Alsian Alchemist (Scientist) by Dimitris
| Gender | Female |
|---|---|
| Attributes | All for Love, Kind, Shy |
| Age | 38 |
| Height | 1.86 |
| Weight | 62 |
| Allegiance | Eldwell Empire |
|---|---|
| Social Status | Noble |
| Skill Points | Spent: 10, stored: 2 |
| Hero Level | 2 |
| Last Resort Points | 2 of 1, Cost: 3 |
| STR Skills | Rank | Score |
|---|---|---|
| Armor Operation | 6 / 3 / 1 | |
| Plate | 6 / 3 / 1 | |
| Forgeplate | ||
| Athletics | 12 / 6 / 3 | |
| Climb | 12 / 6 / 3 | |
| Jump | 12 / 6 / 3 | |
| Throw | 12 / 6 / 3 | |
| Swim | 2 | 14 / 7 / 3 |
| Heavy Weapons | 6 / 3 / 1 | |
| Direct fire | 6 / 3 / 1 | |
| Indirect fire | 6 / 3 / 1 | |
| Melee Weapons | 6 / 3 / 1 | |
| Blade | 6 / 3 / 1 | |
| Bludgeon | 6 / 3 / 1 | |
| Electrum Blade | 6 / 3 / 1 | |
| Unarmed Attack | 6 / 3 / 1 | |
| Brawl | 6 / 3 / 1 | |
| Power martial arts |
| DEX Skills | Rank | Score |
|---|---|---|
| Acrobatics | 14 / 7 / 3 | |
| Daredevil | 14 / 7 / 3 | |
| Defensive martial arts | 14 / 7 / 3 | |
| Light Blade | 14 / 7 / 3 | |
| Dodge | 1 | 15 / 7 / 3 |
| Manipulation | 7 / 3 / 1 | |
| Lockpick | 7 / 3 / 1 | |
| Pickpocket | 7 / 3 / 1 | |
| Prestidigitation | 7 / 3 / 1 | |
| Ranged Weapons. | 14 / 7 / 3 | |
| Bow | 14 / 7 / 3 | |
| Crossbow | 14 / 7 / 3 | |
| Pistol | 1 | 15 / 7 / 3 |
| Rifle | 2 | 16 / 8 / 4 |
| Sling | 14 / 7 / 3 | |
| Stealth | 14 / 7 / 3 | |
| Hide | 1 | 15 / 7 / 3 |
| Shadow | 14 / 7 / 3 | |
| Sneak | 14 / 7 / 3 | |
| Vehicle Operation | 14 / 7 / 3 | |
| Air | 14 / 7 / 3 | |
| Land | 14 / 7 / 3 | |
| Water | 1 | 15 / 7 / 3 |
| CON Skills | Rank | Score |
|---|---|---|
| Biokinesis | ||
| Bioweapon | ||
| Control metabolism | ||
| Heal | ||
| Morph | ||
| Rejuvenate | ||
| Transfer damage | ||
| Movement | 5 / 2 / 1 | |
| Race | ||
| Swim | ||
| Trailblazing | 5 / 2 / 1 | |
| Stamina | 10 / 5 / 2 | |
| Endurance | 2 | 12 / 6 / 3 |
| Resist pain | 10 / 5 / 2 | |
| Survival | 5 / 2 / 1 | |
| Survival train. | 5 / 2 / 1 |
| PER Skills | Rank | Score |
|---|---|---|
| Culture | 5 / 2 / 1 | |
| Diplomacy | 5 / 2 / 1 | |
| Deception | 10 / 5 / 2 | |
| Bluff | 1 | 11 / 5 / 2 |
| Bribe | 10 / 5 / 2 | |
| Gamble | 2 | 12 / 6 / 3 |
| Entertainment | 5 / 2 / 1 | |
| Act | 5 / 2 / 1 | |
| Dance | 5 / 2 / 1 | |
| Musical inst. | ||
| Sing | 5 / 2 / 1 | |
| Interaction | 10 / 5 / 2 | |
| Bargain | 10 / 5 / 2 | |
| Charm | 1 | 11 / 5 / 2 |
| Interview | 10 / 5 / 2 | |
| Intimidate | 10 / 5 / 2 | |
| Seduce | 2 | 12 / 6 / 3 |
| Taunt | 10 / 5 / 2 | |
| Leadership | 5 / 2 / 1 | |
| Command | 5 / 2 / 1 | |
| Inspire | ||
| Telepathy | ||
| Contact | ||
| Link | ||
| Illusion | ||
| Mind blast | ||
| Mind shield | ||
| Suggest | ||
| Tire |
| INT Skills | Rank | Score |
|---|---|---|
| Business | 5 / 2 / 1 | |
| Corporate | 5 / 2 / 1 | |
| Illicit business | 5 / 2 / 1 | |
| Small business | 5 / 2 / 1 | |
| Alchemy | 5 / 2 / 1 | |
| Alloying | ||
| Brewing | ||
| Deciphering | ||
| Demolitions | 5 / 2 / 1 | |
| Disarm | 5 / 2 / 1 | |
| Scratch-built | ||
| Set explosives | 5 / 2 / 1 | |
| ESP | ||
| Battle mind | ||
| Clairaudience | ||
| Clairvoyance | ||
| Empathy | ||
| Mind reading | ||
| Navcognition | ||
| Postcognition | ||
| Precognition | ||
| Psychometry | ||
| Sensitivity | ||
| Knowledge | 10 / 5 / 2 | |
| Deduce | 10 / 5 / 2 | |
| First aid | 1 | 11 / 5 / 2 |
| History | 1 | 11 / 5 / 2 |
| Artifice Operation | 10 / 5 / 2 | |
| Lip Reading | 10 / 5 / 2 | |
| Language | 5 / 2 / 1 | |
| Law | 5 / 2 / 1 | |
| Court proc. | 5 / 2 / 1 | |
| Law enforc. | 5 / 2 / 1 | |
| Life Science | 5 / 2 / 1 | |
| Biology | 5 / 2 / 1 | |
| Botany | 5 / 2 / 1 | |
| Zoology | 5 / 2 / 1 | |
| Medical Science | 5 / 2 / 1 | |
| Forensics | 5 / 2 / 1 | |
| Medical know. | 5 / 2 / 1 | |
| Biomechanics | ||
| Psychology | 5 / 2 / 1 | |
| Surgery | ||
| Treatment | ||
| Navigation | 5 / 2 / 1 | |
| Aerial | 5 / 2 / 1 | |
| Surface | 5 / 2 / 1 | |
| Underwater | 5 / 2 / 1 | |
| Physical Science | 5 / 2 / 1 | |
| Astronomy | 5 / 2 / 1 | |
| Chemistry | 5 / 2 / 1 | |
| Metallurgy | 5 / 2 / 1 | |
| Physics | 5 / 2 / 1 | |
| Tactics | 5 / 2 / 1 | |
| Infantry | 5 / 2 / 1 | |
| Airship | 5 / 2 / 1 | |
| Naval | 5 / 2 / 1 | |
| Artifice | 5 / 2 / 1 | |
| Invention | 5 / 2 / 1 | |
| Juryrig | 5 / 2 / 1 | |
| Repair | 5 / 2 / 1 | |
| Artifice know. | ||
| Automatonics |
| WIL Skills | Rank | Score |
|---|---|---|
| Administration | 5 / 2 / 1 | |
| Bureaucracy | 5 / 2 / 1 | |
| Management | 5 / 2 / 1 | |
| Animal Handling | 5 / 2 / 1 | |
| Animal riding | 5 / 2 / 1 | |
| Animal training | 5 / 2 / 1 | |
| Awareness | 10 / 5 / 2 | |
| Intuition | 2 | 12 / 6 / 3 |
| Perception | 1 | 11 / 5 / 2 |
| Creativity | 5 / 2 / 1 | |
| Investigate | 5 / 2 / 1 | |
| Interrogate | 5 / 2 / 1 | |
| Search | 5 / 2 / 1 | |
| Track | 5 / 2 / 1 | |
| Resolve | 5 / 2 / 1 | |
| Mental | 5 / 2 / 1 | |
| Physical | 5 / 2 / 1 | |
| Street Smart | 5 / 2 / 1 | |
| Criminal elem. | 5 / 2 / 1 | |
| Street know. | 5 / 2 / 1 | |
| Teach | 5 / 2 / 1 | |
| Telekinesis | ||
| Electrokinetics | ||
| Kinetic shield | ||
| Levitation | ||
| Photokinetics | ||
| Psychokinetics | ||
| Pyrokinetics |
| Name | Score | Base Die | Type | Range (S/M/L) | Damage |
|---|---|---|---|---|---|
| Rifle | 12/6/3 | d0 | HI/O | 50/100/250 | d4+1w/d4+3w/d4-1m |
| Name | Skill | Acc | Actions | Clip/Ammo | Hide | Mass |
|---|---|---|---|---|---|---|
| Rifle | Weapons Ranged Modern | 0 | 1 | 12 | +2 | 5 |