|  | +3 | Str Modifier | Strength Score | 16 | 
|---|---|---|---|---|
|  | +1 | Dex Modifier | Dexterity Score | 12 | 
|  | +2 | Con Modifier | Constitution Score | 14 | 
|  | +1 | Int Modifier | Intelligence Score | 12 | 
|  | +0 | Wis Modifier | Wisdom Score | 10 | 
|  | +1 | Cha Modifier | Charisma Score | 12 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +4 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| Save | Total | Mod | Prof | Item | Prof. Bonus | |
|---|---|---|---|---|---|---|
| Fortitude (CON) | 7 | 2 | 5 | 0 | 4 | |
| Reflex (DEX) | 6 | 1 | 5 | 0 | 4 | |
| Will (WIS) | 3 | 0 | 3 | 0 | 2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| Flail | Trained | 
|---|---|
| Trench Knife | Trained | 
| Recurve Bow | Trained | 
| Flail | 1d20+6 | 1d8+1d4+4 | Bludgeoning | 
|---|---|---|---|
| Trench Knife | 1d20+6 | 2d4+3 | Bludgeoning or Piercing | 
| Recurve Bow | 1d20+4 | 1d8+1 | Piercing | 
|---|
| Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
|---|---|---|---|---|---|---|
| +2 | Acrobatics (dex) | 3 | 1 | 0 | -2 | |
| +1 | Arcana (int) | 1 | 0 | |||
| +4 | Athlethics (str) | 3 | 3 | 0 | -2 | |
| +1 | Crafting (int) | 1 | 0 | |||
| +1 | Deception (cha) | 1 | 0 | |||
| +1 | Diplomacy (cha) | 1 | 0 | |||
| +4 | Intimidation (cha) | 3 | 1 | 0 | ||
| +4 | Lore: seafaring | 0 | +4 | 0 | ||
| +4 | Lore: laborer | 0 | +4 | 0 | ||
| +3 | Medicine (wis) | 3 | 0 | 0 | ||
| +0 | Nature (wis) | 0 | 0 | |||
| +1 | Occultism (int) | 1 | 0 | |||
| +1 | Performance (cha) | 1 | 0 | |||
| +0 | Religion (wis) | 0 | 0 | |||
| +1 | Society (int) | 1 | 0 | |||
| -1 | Stealth (dex) | 1 | 0 | -2 | ||
| +3 | Survival (wis) | 3 | 0 | 0 | ||
| +2 | Thievery (dex) | 3 | 1 | 0 | -2 | 
 : Warriors/Fighters get the ability to make attacks of opportunity for appropriate triggering actions. These include things like trying to leave the Warrior's melee reach, Attempting to cast a spell or attempting a complex item manipulation in melee range of the Warrior. On top of this other triggers can be acquired via feats, as can things like the ability to use this effect with ranged weapons in limited circumstances.
: Warriors/Fighters get the ability to make attacks of opportunity for appropriate triggering actions. These include things like trying to leave the Warrior's melee reach, Attempting to cast a spell or attempting a complex item manipulation in melee range of the Warrior. On top of this other triggers can be acquired via feats, as can things like the ability to use this effect with ranged weapons in limited circumstances. : Warriors/Fighters start with this feat for free. So long as you took the Raise Shield Action, when you get attacked you may declare a reaction and utilize Shield Block. Your shield's hardness reduces the damage, and then any further damage is taken by the shield, unless it overcomes the broken threshold of the shield, then any further damage is split between the shield and you.
: Warriors/Fighters start with this feat for free. So long as you took the Raise Shield Action, when you get attacked you may declare a reaction and utilize Shield Block. Your shield's hardness reduces the damage, and then any further damage is taken by the shield, unless it overcomes the broken threshold of the shield, then any further damage is split between the shield and you. : Press, Strike, Warrior You make a controlled follow-up attack, fully accounting for your momentum. Make a Strike. The Strike gains the following failure effect.
: Press, Strike, Warrior You make a controlled follow-up attack, fully accounting for your momentum. Make a Strike. The Strike gains the following failure effect.| Total | Key | Prof | |
|---|---|---|---|
| 3 | 3 | 0 | 
| Total | Base | Key | Prof | 
|---|---|---|---|
| 13 | 10 | 3 | 0 | 
| Per Day | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| Current | 
| Save (Attribute) | Proficiency | Total Modifier | Roll | 
|---|---|---|---|
| Power Save (Strength) | Trained | +6 | 1d20+6 | 
| Logic Save (Intelligence) | Untrained | +1 | 1d20+1 | 
| Ego Save (Charisma) | Untrained | +1 | 1d20+1 | 
| Skill | Attribute | Proficiency | Roll | 
|---|---|---|---|
| Animal Care-Taking | Wisdom | Untrained | 1d20+1 | 
| Drive (____) | Dexterity | Untrained | 1d20+1 | 
| Investigate | Intelligence | Untrained | Can't Roll | 
| Intuition | Wisdom | Untrained | 1d20 | 
| Navigation (___) | Wisdom | Untrained | 1d20 | 
| Ride (___) | Dexterity | Untrained | 1d20-1 | 
| Bribery | Charisma | Untrained | 1d20+1 | 
Statblocks for your Feats and Ability.
Statblocks for your spells.