|
| +2 |
Str
Modifier
|
Strength
Score
|
14 |
|---|---|---|---|---|
|
| +2 |
Dex
Modifier
|
Dexterity
Score
|
14 |
|
| +1 |
Con
Modifier
|
Constitution
Score
|
12 |
|
| +3 |
Int
Modifier
|
Intelligence
Score
|
16 |
|
| +1 |
Wis
Modifier
|
Wisdom
Score
|
12 |
|
| +0 |
Cha
Modifier
|
Charisma
Score
|
10 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| Save | Total | Mod | Prof | Item | Prof. Bonus | |
|---|---|---|---|---|---|---|
| Fortitude (CON) | 1 | 1 | 0 | 0 | 0 | |
| Reflex (DEX) | 5 | 2 | 3 | 0 | 2 | |
| Will (WIS) | 6 | 1 | 5 | 0 | 4 |
| U | T | E | M | L |
|---|---|---|---|---|
| +0 |
| U | T | E | M | L |
|---|---|---|---|---|
| +0 |
| Melee (Great Weapons) | Trained |
|---|---|
| Melee (Basic Hand Weapons) | Trained |
| Ranged (Bows) | Trained |
| Handaxe | 1d20+5 | 1d6+2 | Slashing |
|---|---|---|---|
| Targe Spike | 1d20+5 | 1d4+2 | Piercing |
| Hunting Bow | 1d20+5 | 1d8+2 | Piercing |
|---|
| Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
|---|---|---|---|---|---|---|
| +5 | Acrobatics (dex) | 3 | 2 | 0 | 0 | |
| +6 | Arcana (int) | 3 | 3 | 0 | ||
| +5 | Athlethics (str) | 3 | 2 | 0 | 0 | |
| +6 | Crafting (int) | 3 | 3 | 0 | ||
| +0 | Deception (cha) | 0 | 0 | |||
| +0 | Diplomacy (cha) | 0 | 0 | |||
| +0 | Intimidation (cha) | 0 | 0 | |||
| +1 | Medicine (wis) | 1 | 0 | |||
| +1 | Nature (wis) | 1 | 0 | |||
| +3 | Occultism (int) | 3 | 0 | |||
| +0 | Performance (cha) | 0 | 0 | |||
| +1 | Religion (wis) | 1 | 0 | |||
| +6 | Society (int) | 3 | 3 | 0 | ||
| +2 | Stealth (dex) | 2 | 0 | 0 | ||
| +1 | Survival (wis) | 1 | 0 | |||
| +2 | Thievery (dex) | 2 | 0 | 0 |
to drink it yourself,
to feed it to someone.| Total | Key | Prof | |
|---|---|---|---|
| 6 | 3 | 3 |
| Total | Base | Key | Prof |
|---|---|---|---|
| 16 | 10 | 3 | 3 |
| Per Day | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Current |



| Save (Attribute) | Proficiency | Modifier | Roll |
|---|---|---|---|
| Power Save (Strength) | Untrained | +2 | 1d20+2 |
| Logic Save (Intelligence) | Expert | +8 | 1d20+8 |
| Ego Save (Charisma) | Trained | +3 | 1d20+3 |
| Skill | Attribute | Proficiency | Roll |
|---|---|---|---|
| Bribery | Charisma | Untrained | 1d20 |
| Craft (Jeweler) | Dexterity | Trained | 1d20+5 |
| Intuition | Wisdom | Trained | 1d20+4 |
| Spell-Weave (Geomancy) | Intelligence | Trained | 1d20+6 |
Statblocks for your Feats and Ability.
Statblocks for your spells.