| +4 | Expertise Bonus | |
| +2 | Proficiency Bonus |
| -1 | Strength | |
| +2 | Dexterity | |
| +1 | Constitution | |
| +4 | Intelligence | |
| +4 | Wisdom | |
| +0 | Charisma |
| +2 | Acrobatics | DEX | |
| -98 | Animal Handling | WIS | |
| -98 | Arcana | INT | |
| -1 | Athletics | STR | |
| +0 | Deception | CHA | |
| -98 | History | INT | |
| +2 | Insight | WIS | |
| +0 | Intimidation | CHA | |
| +2 | Investigation | INT | |
| +4 | Magical Creatures | WIS | |
| +6 | Potion Making | INT | |
| +6 | Herbology | INT | |
| +6 | Muggle Studies | INT | |
| +2 | Magical Theory | INT |
| +2 | Medicine | WIS | |
| -98 | Nature | INT | |
| +2 | Perception | WIS | |
| +0 | Performance | CHA | |
| +0 | Persuasion | CHA | |
| -98 | Religion | INT | |
| +2 | Sleight of Hand | DEX | |
| +2 | Stealth | DEX | |
| +2 | Survival | WIS |
| Weapon / Attack | AB | Abi | Dmg | Dmg Type | |
|---|---|---|---|---|---|
| hand to hand | -1 | STR | 1d6-1 | blunt | |
| slap, punch, kick, push, etc. get creative | |||||
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
| Level | Proficiency Bonus | Focus Points | Metamagic | Features |
|---|---|---|---|---|
| 1st | +2 | 3 | -- | Font of Focus, School of Magic |
| 2nd | +2 | 3 | 1 | Metamagic |
| 3rd | +2 | 4 | 2 | Metamagic, Spell Deflection |
| 4th | +2 | 5 | 2 | Ability Score Improvement |
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
0-level (Cantrip) Enchantment
0-level (Cantrip) Transmutation
4-level Enchantment
Ritual - does not require spell slot, takes 10 minutes longerStatblocks for your Trinkets, businesses, building, castles, empires.