| 55 | 71 | 44 | 45 | 42 |
| 45 | 48 | 52 | 36 |
| Skill | ATT | B | T | +10 | +20 | |
|---|---|---|---|---|---|---|
| Acrobatics | Ag | 42 | ||||
| Awareness | Per | 48 | ||||
| Barter | Fel | 36 | ||||
| Blather | Fel | 36 | ||||
| Carouse | T | 45 | ||||
| Charm | Fel | 36 | ||||
| Chem-Use | Int | 45 | ||||
| Ciphers | Int | 45 | ||||
| Chapter Runes | ||||||
| Climb | S | 44 | ||||
| Command | Fel | 36 | ||||
| Common Lore | Int | 45 | ||||
| Adeptus Astartes | ||||||
| Deathwatch | ||||||
| Imperium | ||||||
| War | ||||||
| Concealment | Ag | 42 | ||||
| Contortionist | Ag | 42 | ||||
| Deceive | Fel | 36 | ||||
| Demolition | Int | 45 | ||||
| Disguise | Fel | 36 | ||||
| Dodge | Ag | 42 | ||||
| Drive | Ag | 42 | ||||
| Ground Vehicles | ||||||
| Evaluate | S | 44 | ||||
| Forbidden Lore | Int | 45 | ||||
| Xenos | ||||||
| Gamble | Int | 45 | ||||
| Inquiry | Fel | 36 | ||||
| Interrogation | WP | 52 | ||||
| Intimidate | S | 44 | ||||
| Invocation | WP | 52 | ||||
| Lip Reading | Per | 48 | ||||
| Skill | ATT | B | T | +10 | +20 | |
|---|---|---|---|---|---|---|
| Literacy | Int | 45 | ||||
| Logic | Int | 45 | ||||
| Medicae | Int | 45 | ||||
| Navigation | Int | 45 | ||||
| Surface | ||||||
| Performer | Fel | 36 | ||||
| Pilot | Ag | 42 | ||||
| Psyniscience | Per | 48 | ||||
| Scholasic Lore | Int | 45 | ||||
| Codex Astartes | ||||||
| Scrutiny | Per | 48 | ||||
| Search | Per | 48 | ||||
| Secret Tongue | Int | 45 | ||||
| Security | Ag | 42 | ||||
| Shadowing | Ag | 42 | ||||
| Silent Move | Ag | 42 | ||||
| Sleight of Hand | Ag | 42 | ||||
| Speak Language | Int | 45 | ||||
| High Gothic | ||||||
| Low Gothic | ||||||
| Survival | Int | 45 | ||||
| Swim | S | 44 | ||||
| Tactics | Int | 45 | ||||
| Tech-Use | Int | 45 | ||||
| Tracking | Int | 45 | ||||
| Trade | Int | 45 | ||||
| Wrangling | Int | 45 | ||||
| Astartes Bolt Pistol III | Pistol | 2d10+5 | x | 5 | 30m | ||
| ROF | 5/4/0 | CLIP | 14 | RLD | full | Special | tearing |
| 6 / 12 / 18 / 36 |
| 0 / 0 | |
| 0 | |
| 0 | |
| 0 |
| 0 | |
| 0 |
| Ambidextrous |
| Astartes Weapon Training |
| Bulging Biceps |
| Heightened Senses (Hearing, Sight) |
| Killing Strike |
| Nerves of Steel |
| Quick Draw |
| Resistance (Psychic Powers) |
| True Grit |
| Unarmed Master |
| Unnatural Strength (x2) |
| Unnatural Toughness (x2) |
| 0 |
| 0 | |
| 0 |
| 0 |
| 12 | |
| 12 | |
| 12 | |
| 12 | |
| 12 | |
| 12 | |
| POWER ARMOUR ABILITIES | |
|---|---|
| Servo-Augmented Musculature | +20 Strength |
| Auto-senses | Dark Sight, immune to Photon Flash and Stun Grenades; Called Shots are Half Actions; +10 to Sight and Hearing Awareness Tests (total of +20 bonus with Heightened Senses) |
| Built-in Vox Link | |
| Built-in Magboots | |
| Nutrient Recycling | Can operate for two weeks without re-supply |
| Recoil Suppression | May fire Basic weapons 1-handed without penalty |
| Size | Hulking (Black Carapace means no bonus for enemies to attack) |
| Poor Manual Dexterity | Delicate tasks suffer a –10 penalty, unless using equipment designed for Space Marines |
| Osmotic Gill Life Sustainer | With the helmet on, the armour is environmentally sealed |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!