| +6 | Expertise Bonus | |
| +3 | Proficiency Bonus | 
| +3 | Strength | |
| +6 | Dexterity | |
| +3 | Constitution | |
| +3 | Intelligence | |
| +8 | Wisdom | |
| +1 | Charisma | 
| +6 | Acrobatics | DEX | |
| +5 | Animal Handling | WIS | |
| +3 | Arcana | INT | |
| +3 | Athletics | STR | |
| +1 | Deception | CHA | |
| +3 | History | INT | |
| +8 | Insight | WIS | |
| +1 | Intimidation | CHA | |
| +3 | Investigation | INT | |
| +8 | Semblance control | WIS | 
| +5 | Medicine | WIS | |
| +3 | Nature | INT | |
| +8 | Perception | WIS | |
| +1 | Performance | CHA | |
| +1 | Persuasion | CHA | |
| +3 | Religion | INT | |
| +3 | Sleight of Hand | DEX | |
| +6 | Stealth | DEX | |
| +5 | Survival | WIS | 
| Weapon / Attack | AB | Abi | Dmg | Dmg Type | |
|---|---|---|---|---|---|
| Split star (sword) | +10 | DEX | 1d6+3 | ||
| Split star (gun) | +13 | WIS | 1d6 | 
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.