
| Xiaovanni | CG | ||
| Character Name | Alignment | ||
| Bard 2 | |||
| Character Level | |||
| Half-elf | M | ||
| Race | Size | ||
| Male | 22 | ||
| Gender | Age | ||
| 6'1" | 165 lbs | ||
| Height | Weight | ||
| - | - | ||
| Hair | Eyes | ||
| Mitchell | |
| Player | |
| - | - |
| Deity | Homeland |
| Hanali Celanil | 0 |
| Domain/Oath/Patron/School | XP |
| SAVING THROWS | ||||||
|---|---|---|---|---|---|---|
| Save | Total | Base | Ability | Magic | Misc | Temp |
| Fortitude | +1 | +0 | CON +1 | +0 | +0 | +0 |
| Reflex | +6 | +3 | DEX +3 | +0 | +0 | +0 |
| Will | +4 | +3 | WIS +1 | +0 | +0 | +0 |
| Combat Maneuver Bonus CMB | |||||
|---|---|---|---|---|---|
| CMB | BaB | STR | Size | Misc | |
| +1 | +1 | +0 | +0 | +0 | |
| Combat Maneuver Defense CMD | ||||||
|---|---|---|---|---|---|---|
| CMD | Base | BaB | STR | DEX | Size | Misc |
| 14 | 10 | +1 | +0 | +3 | +0 | +0 |
| Adventuring Skills | |||||
|---|---|---|---|---|---|
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Acrobatics | +3 | (DEX) +3 | +0 | +0 | |
| Bluff | +8 | (CHA) +4 | +1 | +3 | |
| Climb | +0 | (STR) +0 | +0 | +0 | |
| Diplomacy | +10 | (CHA) +4 | +2 | +4 | |
| Disguise | +4 | (CHA) +4 | +0 | +0 | |
| Escape Artist | +3 | (DEX) +3 | +0 | +0 | |
| Fly | +3 | (DEX) +3 | +0 | +0 | |
| Heal | +1 | (WIS) +1 | +0 | +0 | |
| Intimidate | +4 | (CHA) +4 | +0 | +0 | |
| Knowledge: Arcana | +1 | (INT) +1 | +0 | +0 | |
| Knowledge: Dungeoneering | +1 | (INT) +1 | +0 | +0 | |
| Knowledge: Local | +1 | (INT) +1 | +0 | +0 | |
| Knowledge: Nature | +1 | (INT) +1 | +0 | +0 | |
| Knowledge: Planes | +1 | (INT) +1 | +0 | +0 | |
| Knowledge: Religion | +1 | (INT) +1 | +0 | +0 | |
| Perception | +6 | (WIS) +1 | +2 | +3 | |
| Ride | +3 | (DEX) +3 | +0 | +0 | |
| Sense Motive | +5 | (WIS) +1 | +1 | +3 | |
| Spellcraft* | +6 | (INT) +1 | +2 | +3 | |
| Stealth | +3 | (DEX) +3 | +0 | +0 | |
| Survival | +1 | (WIS) +1 | +0 | +0 | |
| Swim | +0 | (STR) +0 | +0 | +0 | |
| Use Magic Device* | +9 | (CHA) +4 | +2 | +3 | |
| Background Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Appraise | +1 | (INT) +1 | +0 | +0 | |
| Knowledge: Engineering | +1 | (INT) +1 | +0 | +0 | |
| Knowledge: Geography | +1 | (INT) +1 | +0 | +0 | |
| Knowledge: History | +1 | (INT) +1 | +0 | +0 | |
| Knowledge: Nobility | +1 | (INT) +1 | +0 | +0 | |
| Perform: Oratory | +12 | (CHA) +4 | +2 | +6 | |
| Perform: Act | +10 | (CHA) +4 | +2 | +4 | |
| Perform: Everything | +9 | (CHA) +4 | +2 | +3 | |
| Custom Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
| WEAPONS | ||||||
|---|---|---|---|---|---|---|
| Name | AB | Critical | Type | Range | Ammo | Dmg |
| MW Longbow | + | |||||
| Dagger | + | |||||
| ARMOUR | ||||||
|---|---|---|---|---|---|---|
| Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
| Studded Leather Armour | ||||||
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!