| Level | 2 (0/900 XP for level-up) |
| Background | |
| Size | Medium |
| Species |
| Subclass | Champion |
| Level | 2 |
| Hit dice | 2/2 |
| 1d10+2 | |
| W | Pr | Weapon / Attack | AB | Abi | Dmg | Dmg Type |
|---|
| W | T | Armor | AC | D | Properties |
|---|
| P/E | Bonus | Skill | Abi |
|---|---|---|---|
| +3 | Acrobatics | DEX | |
| +0 | Animal Handling | WIS | |
| +1 | Arcana | INT | |
| +0 | Athletics | STR | |
| +0 | Deception | CHA | |
| +1 | History | INT | |
| +0 | Insight | WIS | |
| +0 | Intimidation | CHA | |
| +1 | Investigation | INT | |
| +0 | Medicine | WIS | |
| +1 | Nature | INT | |
| +0 | Perception | WIS | |
| +0 | Performance | CHA | |
| +0 | Persuasion | CHA | |
| +1 | Religion | INT | |
| +3 | Sleight of Hand | DEX | |
| +3 | Stealth | DEX | |
| +0 | Survival | WIS |
+4
Expertise Bonus |
+2
Proficiency Bonus |