| Name | Delta Light |
| Handle | Delta |
| Role | Solo |
| Role Ability | Combat Awareness |
| Rank | 4 |
| Awareness Skills | BASE |
|---|---|
| Concentration (WILL) | 12 |
| Conceal/Reveal Object (INT) | - |
| Lip Reading (INT) | 7 |
| Perception (INT) | 10 |
| Tracking (INT) | 10 |
| Body Skills | BASE |
| Athletics (DEX) | 12 |
| Contortionist (DEX) | - |
| Dance (DEX) | 10 |
| Endurance (WILL) | 11 |
| Resist Torture/Drugs (WILL) | 12 |
| Stealth (DEX) | 10 |
| Control Skills | BASE |
| Drive Land Vehicle (REF) | 10 |
| Pilot Air Vehicle (REF) x2 | - |
| Pilot Sea Vehicle (REF) | - |
| Riding (REF) | 9 |
| Education Skills | BASE |
| Accounting (INT) | - |
| Animal Handling (INT) | - |
| Bureaucracy (INT) | - |
| Business (INT) | - |
| Composition (INT) | 8 |
| Criminology (INT) | 8 |
| Cryptography (INT) | 8 |
| Deduction (INT) | 9 |
| Education (INT) | 9 |
| Gamble (INT) | 7 |
| Education Skills | BASE |
|---|---|
| Language: Streetslang (INT) | 8 |
| Language: English (INT) | 10 |
| Library Search (INT) | 9 |
| Local Expert: Your Home (INT) | 8 |
| Tactics (INT) | 9 |
| Wilderness Survival (INT) | - |
| Fighting Skills | BASE |
| Brawling (DEX) | 11 |
| Evasion (DEX) | 11 |
| Martial Arts (DEX) x2 | - |
| Melee Weapon (DEX) | 13 |
| Performance Skills | BASE |
| Acting (COOL) | - |
| Ranged Weapon Skills | BASE |
| Archery (REF) | - |
| Autofire (REF) x2 | - |
| Handgun (REF) | 11 |
| Heavy Weapons (REF) x2 | - |
| Shoulder Arms (REF) | - |
| Social Skills | BASE |
|---|---|
| Bribery (COOL) | - |
| Conversation (EMP) | 10 |
| Human Perception (EMP) | 10 |
| Interrogation (COOL) | 7 |
| Persuasion (COOL) | 6 |
| Personal Grooming (COOL) | - |
| Streetwise (COOL) | - |
| Trading (COOL) | - |
| Wardrobe & Style (COOL) | 6 |
| Technique Skills | BASE |
| Air Vehicle Tech (TECH) | - |
| Basic Tech (TECH) | 10 |
| Cybertech (TECH) | 11 |
| Demolitions (TECH) x2 | - |
| Electronics/Security Tech (TECH) x2 | - |
| First Aid (TECH) | 9 |
| Forgery (TECH) | - |
| Land Vehicle Tech (TECH) | - |
| Paint/Draw/Sculpt (TECH) | - |
| Paramedic (TECH) x2 | - |
| Photography/Film (TECH) | - |
| Pick Lock (TECH) | - |
| Pick Pocket (TECH) | - |
| Sea Vehicle Tech (TECH) | - |
| Weaponstech (TECH) | 10 |
| Humanity | 80 / 80 |
| Hitpoints | 45 / 45 |
| Death Save | 6 |
| Seriously Wounded Threshold | 23 |
| Critical Injuries |
| Name | Damage | Ammo | ROF | Notes |
|---|---|---|---|---|
| Sword | 3d6 | N/A | 2 | Both one/two handed; made of scrap metal |
| Heavy Pistol | 3d6 | 8 | 2 |
| Location | Type | SP | AP |
|---|---|---|---|
| Head | Light Armorjack | 11 | 0 |
| Body | Light Armorjack | 11 | 0 |
| Shield | Bulletproof Shield | 10 HP | 0 |
| Type | SP | AP | Cost | |
|---|---|---|---|---|
| Left Arm | Data | HL |
|---|
| Aliases | Del, D |
| Improvement Points | 0 / 0 |
| Reputation | 0: None |
| Reputation events | |
| Role specific lifepath | Local vigilante for hire, always working for good; a Fixer who sees him as a threat is gunning for him. Operational territory is wherever he's needed. |
| Addictions | |
| Fashion | Nomad Leathers, Kill Display |
| Gear | Radio communicator, radio scanner/music player, kibble pack (3), tent & camping equipment, carryall, Agent |
| Ammo | Basic Heavy Pistol Ammo (x98) |
| Cash | |
| Housing | |
| Rent | |
| Lifestyle | |
| Notes |