| Level | 6 |
| Background | Sage |
| Size | Medium |
| Species | High Elf |
| Level | 6 |
| Hit dice | 6/6 |
| 1d6+3 | |
| W | Pr | Weapon / Attack | AB | Abi | Dmg | Dmg Type |
|---|---|---|---|---|---|---|
| Dagger | +5 | DEX | 1d4+2 | Piercing | ||
| Properties: Finesse, Light, Thrown, Nick | ||||||
| Dagger | +2 | DEX | 1d4+2 | Piercing | ||
| Properties: Finesse, Light, Thrown, Nick | ||||||
| Quarterstaff | -1 | STR | 1d6-1 | Bludgeoning | ||
| Properties: Versatile (1d8), Topple | ||||||
| W | T | Armor | AC | D | Properties |
|---|
| P/E | Bonus | Skill | Abi |
|---|---|---|---|
| +2 | Acrobatics | DEX | |
| +0 | Animal Handling | WIS | |
| +11 | Arcana | INT | |
| -1 | Athletics | STR | |
| +4 | Deception | CHA | |
| +8 | History | INT | |
| +3 | Insight | WIS | |
| +1 | Intimidation | CHA | |
| +5 | Investigation | INT | |
| +0 | Medicine | WIS | |
| +5 | Nature | INT | |
| +0 | Perception | WIS | |
| +4 | Performance | CHA | |
| +1 | Persuasion | CHA | |
| +5 | Religion | INT | |
| +2 | Sleight of Hand | DEX | |
| +2 | Stealth | DEX | |
| +0 | Survival | WIS |
+6
Expertise Bonus |
+3
Proficiency Bonus |
Thalindor was once the star performer at the royal court in Tarnath
The Veil of Shadows
Lirael