| W | Pr | Weapon / Attack | AB | Abi | Dmg | Dmg Type |
|---|---|---|---|---|---|---|
| Longsword | +7 | CHA | 1d10 | Slashing |
| W | T | Armor | AC | D | Properties |
|---|
| P/E | Bonus | Skill | Abi |
|---|---|---|---|
| +7 | Acrobatics | DEX | |
| +0 | Animal Handling | WIS | |
| +0 | Arcana | INT | |
| -1 | Athletics | STR | |
| +9 | Deception | CHA | |
| +0 | History | INT | |
| +0 | Insight | WIS | |
| +9 | Intimidation | CHA | |
| +0 | Investigation | INT | |
| +0 | Medicine | WIS | |
| +0 | Nature | INT | |
| +4 | Perception | WIS | |
| +5 | Performance | CHA | |
| +9 | Persuasion | CHA | |
| +0 | Religion | INT | |
| +3 | Sleight of Hand | DEX | |
| +3 | Stealth | DEX | |
| +0 | Survival | WIS |
+8
Expertise Bonus |
+4
Proficiency Bonus |