| Name | Shadow Rainier |
| Age | 14 |
| Gender | male |
| Race | Cat Folk |
| Class | Druid |
| Height | 4' 9" |
| Weight | 80 lbs |
| Skin | Tanned |
| Eyes | Hazel |
| Hair | Blak |
| Level | 1 |
| Experience | 976 |
| Fav. Hand | Ambidextrous |
| Origin | orphan |
| Alignment | Neutral |
| Faith | Ovinnik |
| Fav. Class | Druid |
| Background | Guild Background |
| Carry Capacity | |
| Current Carry Weight |
| basic | temporary | |||
| STR | 14 | +2 | - | - |
| DEX | 18 | +4 | - | - |
| CON | 15 | +2 | - | - |
| INT | 14 | +2 | - | - |
| WIS | 17 | +3 | - | - |
| CHA | 17 | +3 | - | - |
| HP | 8 of 8 |
| HP temp | of |
| AC | 14 |
| AC flat footed | |
| AC touch | |
| Conditions | |
| Initiative | +3 |
| Hit Dice | 1d8 |
| Base Attack Bonus | 3 |
| Walking | |
| Loaded | |
| Running | |
| Travel | |
| Forced March | |
| Flying | |
| Swimming | |
| Climbing |
| Fortitude | +2 ( CON ) |
| Reflex | +4 ( DEX ) |
| Willpower | +3 ( WIS ) |
| Name | Staff | |||||
|---|---|---|---|---|---|---|
| Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
| Specials | ||||||
| SL 0 | SL 1 | SL 2 | SL 3 | SL 4 | SL 5 | SL 6 | SL 7 | SL 8 | SL 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| known | ||||||||||
| per day |
| Skill Name | Base Attr | Bonus |
|---|---|---|
| Appraise | INT | +2 |
| Autohypnosis | WIS | +3 |
| Balance | DEX | +4 |
| Bluff | CHA | +3 |
| Climb | STR | +2 |
| Concentration | CON | +2 |
| Craft: | WIS | +3 |
| Craft: | INT | +2 |
| Craft: | INT | +2 |
| Decipher Script | INT | +2 |
| Diplomacy | CHA | +3 |
| Disable Device | INT | +2 |
| Disguise | CHA | +3 |
| Escape Artist | DEX | +4 |
| Forgery | INT | +2 |
| Gather Information | CHA | +3 |
| Handle Animal | CHA | +3 |
| Heal | WIS | +3 |
| Hide | DEX | +4 |
| Intimidate | CHA | +3 |
| Jump | STR | +2 |
| Knowledge: | WIS | +3 |
| Knowledge: | INT | +2 |
| Knowledge: | INT | +2 |
| Knowledge: | INT | +2 |
| Knowledge: | INT | +2 |
| Listen | WIS | +3 |
| Move Silently | DEX | +4 |
| Open Lock | DEX | +4 |
| Perform: | CHA | +3 |
| Perform: | CHA | +3 |
| Perform: | CHA | +3 |
| Profession: | WIS | +3 |
| Profession: | WIS | +3 |
| Psicraft | INT | +2 |
| Ride | DEX | +4 |
| Search | INT | +2 |
| Sense Motive | WIS | +3 |
| Sleight of Hand | DEX | +4 |
| Spellcraft | INT | +2 |
| Spot | WIS | +3 |
| Survival | WIS | +3 |
| Swim | STR | +2 |
| Tumble | DEX | +4 |
| Use Magic Device | CHA | +3 |
| Use Psionic Device | CHA | +3 |
| Use Rope | DEX | +4 |
The statblocks of your features
The statblocks of your proficiencies
Statblocks for your spells.