| Level | 2 (0/900 XP for level-up) |
| Background | |
| Size | Medium |
| Species | High Elf |
| Level | 2 |
| Hit dice | 2/2 |
| 1d8+1 | |
| W | Pr | Weapon / Attack | AB | Abi | Dmg | Dmg Type |
|---|---|---|---|---|---|---|
| dagger | +2 | STR | 4 | pierce | ||
| Properties: light | ||||||
| short bow | +2 | STR | 6 | pierce | ||
| Short sword | +2 | STR | 6 | pierce | ||
| Properties: finesse | ||||||
| Psychic blades | +4 | DEX | 1d6+2 | Psychic | ||
| Properties: Finesse thrown vex | ||||||
| Holy Longbow | +2 | STR | 1d8 | radiant | ||
| W | T | Armor | AC | D | Properties |
|---|---|---|---|---|---|
| w | |||||
| w | |||||
| w |
| P/E | Bonus | Skill | Abi |
|---|---|---|---|
| +2 | Acrobatics | DEX | |
| -1 | Animal Handling | WIS | |
| +1 | Arcana | INT | |
| +0 | Athletics | STR | |
| +4 | Deception | CHA | |
| +1 | History | INT | |
| -1 | Insight | WIS | |
| +2 | Intimidation | CHA | |
| +1 | Investigation | INT | |
| -1 | Medicine | WIS | |
| +1 | Nature | INT | |
| +1 | Perception | WIS | |
| +2 | Performance | CHA | |
| +4 | Persuasion | CHA | |
| +1 | Religion | INT | |
| +2 | Sleight of Hand | DEX | |
| +4 | Stealth | DEX | |
| -1 | Survival | WIS |
+4
Expertise Bonus |
+2
Proficiency Bonus |
4d6 psionic energy