| Level | 3 (0/2700 XP for level-up) |
| Background | Noble |
| Size | Medium |
| Species | Eladrin |
| Subclass | Fathomless |
| Level | 3 |
| Hit dice | 3/3 |
| 1d8+0 | |
| W | Pr | Weapon / Attack | AB | Abi | Dmg | Dmg Type |
|---|---|---|---|---|---|---|
| Dagger | +3 | DEX | 1d6+1 | Piercing | ||
| Properties: Finesse, light, thrown (range 20/60) | ||||||
| Sickle | +3 | DEX | 1d6+1 | Slashing | ||
| Cursed Tentacle | +5 | CHA | 2d6 | Bludgeoning/Psychic | ||
| W | T | Armor | AC | D | Properties |
|---|---|---|---|---|---|
| Leather Armour | 11 |
| P/E | Bonus | Skill | Abi |
|---|---|---|---|
| +1 | Acrobatics | DEX | |
| +2 | Animal Handling | WIS | |
| +4 | Arcana | INT | |
| -1 | Athletics | STR | |
| +5 | Deception | CHA | |
| +4 | History | INT | |
| +4 | Insight | WIS | |
| +3 | Intimidation | CHA | |
| +2 | Investigation | INT | |
| +2 | Medicine | WIS | |
| +2 | Nature | INT | |
| +4 | Perception | WIS | |
| +3 | Performance | CHA | |
| +5 | Persuasion | CHA | |
| +4 | Religion | INT | |
| +1 | Sleight of Hand | DEX | |
| +1 | Stealth | DEX | |
| +2 | Survival | WIS | |
| +4 | Dragonchess Set | INT | |
| +4 | Poisoner's Kit | INT | |
| +4 | Jeweler's Tools | WIS | |
| +5 | Dice Set | CHA |
+4
Expertise Bonus |
+2
Proficiency Bonus |