|
| +4 |
Strength
Modifier
|
|---|---|---|
|
| +3 |
Dexterity
Modifier
|
|
| +4 |
Constitution
Modifier
|
|
| +0 |
Intelligence
Modifier
|
|
| +1 |
Wisdom
Modifier
|
|
| +0 |
Charisma
Modifier
|
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +0 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +0 |
| U | T | E | M | L |
|---|---|---|---|---|
| +0 |
| U | T | E | M | L |
|---|---|---|---|---|
| +0 |
| Save | Total | Mod | Prof | Item | Prof. Bonus | |
|---|---|---|---|---|---|---|
| Fortitude (CON) | 10 | 4 | 6 | 0 | 4 | |
| Reflex (DEX) | 9 | 3 | 6 | 0 | 4 | |
| Will (WIS) | 5 | 1 | 4 | 0 | 2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| Total | Prof. Mod | Att. Mod | Item Mod | Armor Mod | ||
|---|---|---|---|---|---|---|
| +7 | Acrobatics (dex) | 4 | 3 | 0 | 0 | |
| +0 | Arcana (int) | 0 | 0 | |||
| +8 | Athlethics (str) | 4 | 4 | 0 | 0 | |
| +0 | Crafting (int) | 0 | 0 | |||
| +0 | Deception (cha) | 0 | 0 | |||
| +0 | Diplomacy (cha) | 0 | 0 | |||
| +4 | Intimidation (cha) | 4 | 0 | 0 | ||
| +4 | Lore: hunting | 0 | +4 | 0 | ||
| +5 | Medicine (wis) | 4 | 1 | 0 | ||
| +5 | Nature (wis) | 4 | 1 | 0 | ||
| +0 | Occultism (int) | 0 | 0 | |||
| +0 | Performance (cha) | 0 | 0 | |||
| +1 | Religion (wis) | 1 | 0 | |||
| +0 | Society (int) | 0 | 0 | |||
| +7 | Stealth (dex) | 4 | 3 | 0 | 0 | |
| +5 | Survival (wis) | 4 | 1 | 0 | ||
| +3 | Thievery (dex) | 3 | 0 | 0 |
| Total | Key | Prof | |
|---|---|---|---|
| 4 | 4 | 0 |
| Total | Base | Key | Prof |
|---|---|---|---|
| 14 | 10 | 4 | 0 |
| Per Day | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.