Name | Yore Wysavyre |
Handle | |
Role | Nomad |
Role Ability | Moto |
Rank | 3 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 14 |
Conceal/Reveal Object (INT) | 8 |
Lip Reading (INT) | 5 |
Perception (INT) | 10 |
Tracking (INT) | 8 |
Body Skills | BASE |
Athletics (DEX) | 8 |
Contortionist (DEX) | 6 |
Dance (DEX) | 10 |
Endurance (WILL) | 8 |
Resist Torture/Drugs (WILL) | 8 |
Stealth (DEX) | 11 |
Control Skills | BASE |
Drive Land Vehicle (REF) | 11 |
Pilot Air Vehicle (REF) x2 | 5 |
Pilot Sea Vehicle (REF) | 5 |
Riding (REF) | 5 |
Education Skills | BASE |
Accounting (INT) | 5 |
Animal Handling (INT) | 9 |
Bureaucracy (INT) | 5 |
Business (INT) | 5 |
Composition (INT) | 5 |
Criminology (INT) | 5 |
Cryptography (INT) | 5 |
Deduction (INT) | 5 |
Education (INT) | 9 |
Gamble (INT) | 5 |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 9 |
Library Search (INT) | 5 |
Local Expert: Your Home (INT) | 9 |
Science:Meteorology (INT) | 8 |
Tactics (INT) | 5 |
Wilderness Survival (INT) | 9 |
Fighting Skills | BASE |
Brawling (DEX) | 8 |
Evasion (DEX) | 11 |
Martial Arts (DEX) x2 | 6 |
Melee Weapon (DEX) | 12 |
Performance Skills | BASE |
Acting (COOL) | 7 |
Ranged Weapon Skills | BASE |
Archery (REF) | 5 |
Autofire (REF) x2 | 5 |
Handgun (REF) | 7 |
Heavy Weapons (REF) x2 | 5 |
Shoulder Arms (REF) | 5 |
Social Skills | BASE |
---|---|
Bribery (COOL) | 7 |
Conversation (EMP) | 8 |
Human Perception (EMP) | 9 |
Interrogation (COOL) | 7 |
Persuasion (COOL) | 9 |
Personal Grooming (COOL) | 7 |
Streetwise (COOL) | 7 |
Trading (COOL) | 7 |
Wardrobe & Style (COOL) | 7 |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | 4 |
Basic Tech (TECH) | 4 |
Cybertech (TECH) | 4 |
Demolitions (TECH) x2 | 4 |
Electronics/Security Tech (TECH) x2 | 4 |
First Aid (TECH) | 7 |
Forgery (TECH) | 4 |
Land Vehicle Tech (TECH) | 4 |
Paint/Draw/Sculpt (TECH) | 6 |
Paramedic (TECH) x2 | 4 |
Photography/Film (TECH) | 4 |
Pick Lock (TECH) | 4 |
Pick Pocket (TECH) | 4 |
Sea Vehicle Tech (TECH) | 4 |
Weaponstech (TECH) | 4 |
Humanity | 50 / 50 |
Hitpoints | 50 / 50 |
Death Save | 8 |
Seriously Wounded Threshold | 25 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Nomad-built staff | 2d6 | N/A | 2 | Slotted with Water Materia |
Stun Gun | ??? | 3 | 1 | Non-lethal ranged weapon |
Location | Type | SP | AP |
---|---|---|---|
Head | Light Armorjack | 11 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost |
---|
Aliases | |
Improvement Points | 0 / 0 |
Reputation | 0: None |
Reputation events | |
Role specific lifepath | |
Addictions | |
Fashion | Wears boots. Likes to wear tight-fitting mesh weave beneath looser nomad style clothing like cloaks. Typically has her hood up to keep the dust out of her face while riding |
Gear | |
Ammo | |
Cash | |
Housing | |
Rent | |
Lifestyle | |
Notes |