| +4 |
Strength
Modifier
|
---|---|---|
| +0 |
Dexterity
Modifier
|
| +4 |
Constitution
Modifier
|
| -1 |
Intelligence
Modifier
|
| +5 |
Wisdom
Modifier
|
| +3 |
Charisma
Modifier
|
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 21 | 4 | 16 | 1 | 6 | |
Reflex (DEX) | 15 | 0 | 14 | 1 | 4 | |
Will (WIS) | 22 | 5 | 16 | 1 | 6 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
Weapon | Level |
---|---|
Rapier | Expert |
Total | Prof. Mod | Att. Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
+12 | Acrobatics (dex) | 12 | 0 | 0 | 0 | |
-1 | Arcana (int) | -1 | 0 | |||
+18 | Athlethics (str) | 14 | 4 | 0 | 0 | |
-1 | Crafting (int) | -1 | 0 | |||
+3 | Deception (cha) | 3 | 0 | |||
+15 | Diplomacy (cha) | 12 | 3 | 0 | ||
+15 | Intimidation (cha) | 12 | 3 | 0 | ||
+21 | Medicine (wis) | 16 | 5 | 0 | ||
+5 | Nature (wis) | 5 | 0 | |||
-1 | Occultism (int) | -1 | 0 | |||
+3 | Performance (cha) | 3 | 0 | |||
+21 | Religion (wis) | 16 | 5 | 0 | ||
-1 | Society (int) | -1 | 0 | |||
+12 | Stealth (dex) | 12 | 0 | 0 | 0 | |
+5 | Survival (wis) | 5 | 0 | |||
+14 | Thievery (dex) | 14 | 0 | 0 | 0 |
Total | Key | Prof | |
---|---|---|---|
19 | 5 | 14 |
Total | Base | Key | Prof |
---|---|---|---|
29 | 10 | 5 | 14 |
Per Day | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.