| Level | 1 |
| Background | Guide |
| Size | Medium |
| Species | Orc |
| Level | 1 |
| Hit dice | 1/1 |
| 1d10+2 | |
| W | Pr | Weapon / Attack | AB | Abi | Dmg | Dmg Type |
|---|---|---|---|---|---|---|
| Longbow | +6 | DEX | 1d8+3+3 | P | ||
| Properties: Martial, Ranged, Ammunition, Heavy, Range, Two-handed, Slow | ||||||
| Scimitar | +6 | STR | 1d6+3+2 | Slashing | ||
| Properties: Martial, Finesse, Light, Nick | ||||||
| Shortsword | +6 | STR | 1d6+3+2 | Piercing | ||
| Properties: Martial, Finesse, Light, Vex | ||||||
| W | T | Armor | AC | D | Properties |
|---|---|---|---|---|---|
| Studded Leather | 15 |
| P/E | Bonus | Skill | Abi |
|---|---|---|---|
| +3 | Acrobatics | DEX | |
| +1 | Animal Handling | WIS | |
| +0 | Arcana | INT | |
| +2 | Athletics | STR | |
| -1 | Deception | CHA | |
| +0 | History | INT | |
| +1 | Insight | WIS | |
| -1 | Intimidation | CHA | |
| +0 | Investigation | INT | |
| +1 | Medicine | WIS | |
| +0 | Nature | INT | |
| +1 | Perception | WIS | |
| -1 | Performance | CHA | |
| -1 | Persuasion | CHA | |
| +0 | Religion | INT | |
| +3 | Sleight of Hand | DEX | |
| +5 | Stealth | DEX | |
| +3 | Survival | WIS |
+4
Expertise Bonus |
+2
Proficiency Bonus |