|  | +3 | Strength Modifier | 
|---|---|---|
|  | +1 | Dexterity Modifier | 
|  | +2 | Constitution Modifier | 
|  | +0 | Intelligence Modifier | 
|  | +1 | Wisdom Modifier | 
|  | +2 | Charisma Modifier | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +0 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +4 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +0 | 
| Save | Total | Mod | Prof | Item | Prof. Bonus | |
|---|---|---|---|---|---|---|
| Fortitude (CON) | 16 | 2 | 7 | 7 | 4 | |
| Reflex (DEX) | 11 | 1 | 5 | 5 | 2 | |
| Will (WIS) | 15 | 1 | 7 | 7 | 4 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +0 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| Total | Prof. Mod | Att. Mod | Item Mod | Armor Mod | ||
|---|---|---|---|---|---|---|
| +2 | Acrobatics (dex) | 1 | 1 | 0 | ||
| +10 | Arcana (int) | 5 | 0 | 5 | ||
| +17 | Athlethics (str) | 7 | 3 | 7 | 0 | |
| +0 | Crafting (int) | 0 | 0 | |||
| +4 | Deception (cha) | 2 | 2 | |||
| +4 | Diplomacy (cha) | 2 | 2 | |||
| +12 | Intimidation (cha) | 5 | 2 | 5 | ||
| +0 | Lore: cities | 0 | 0 | 0 | ||
| +6 | Medicine (wis) | 1 | 5 | |||
| +2 | Nature (wis) | 1 | 1 | |||
| +0 | Occultism (int) | 0 | 0 | |||
| +4 | Performance (cha) | 2 | 2 | |||
| +2 | Religion (wis) | 1 | 1 | |||
| +10 | Society (int) | 5 | 0 | 5 | ||
| +12 | Stealth (dex) | 5 | 1 | 6 | 0 | |
| +2 | Survival (wis) | 1 | 1 | |||
| +2 | Thievery (dex) | 1 | 1 | 0 | 
| Total | Key | Prof | |
|---|---|---|---|
| 3 | 3 | 0 | 
| Total | Base | Key | Prof | 
|---|---|---|---|
| 13 | 10 | 3 | 0 | 
| Per Day | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| Current | 
Statblocks for your Feats and Ability.
Statblocks for your spells.