| Brawn  | Mind | Charm  | Sense  | Swift  | Resolve Uses  | 
|---|---|---|---|---|---|
| d12 | d2 | d2 | d4 | d8 | 1 | 
| Health | Armor  | Size  | Speed  | Skills  | |
| 26 | 40 | Large | 30 | ||
| Resistances  | Statuses | ||||
| Work Horse- 2 Total Resistance. Rhino- 5 Physical Damage Shield | |||||
| Weapons & Tools  | Notes | ||||
| Jaws- Swift, 3 Slashing, Fast Crushing Claw- Brawn, 5 Crushing Tail- Brawn, 4 Crushing, Slow, Sweeping 3 | |||||
| Lineage Traits | |||||
| Zombie (2HP): When you would die, instead, take a severe injury to all your stats, and you manage to cling to life for a little bit longer. If you manage to heal to MAX HP within the next ten minutes, you stabilize, and can continue living. If you do not, you die outright. | |||||


 
				         
		            	