| Level | 1 (0/300 XP for level-up) |
| Background | Alchemist |
| Size | Medium |
| Species | Hill Dwarf |
| Subclass | Evocation |
| Level | 1 |
| Hit dice | 1/1 |
| 1d20+2 | |
| W | Pr | Weapon / Attack | AB | Abi | Dmg | Dmg Type |
|---|---|---|---|---|---|---|
| Staff | +1 | STR | 1d8 | Blunt | ||
| Properties: Two-Handed | ||||||
| Shortsword | +0 | STR | 1d6 | slash | ||
| Properties: light, finesse | ||||||
| dagger | +0 | STR | 1d4 | slashing | ||
| Properties: Finesse, light, thrown | ||||||
| W | T | Armor | AC | D | Properties |
|---|---|---|---|---|---|
| Rags |
| P/E | Bonus | Skill | Abi |
|---|---|---|---|
| +1 | Acrobatics | DEX | |
| +0 | Animal Handling | WIS | |
| +7 | Arcana | INT | |
| +0 | Athletics | STR | |
| +0 | Deception | CHA | |
| +5 | History | INT | |
| +2 | Insight | WIS | |
| +0 | Intimidation | CHA | |
| +3 | Investigation | INT | |
| +0 | Medicine | WIS | |
| +3 | Nature | INT | |
| +0 | Perception | WIS | |
| +0 | Performance | CHA | |
| +0 | Persuasion | CHA | |
| +3 | Religion | INT | |
| +1 | Sleight of Hand | DEX | |
| +1 | Stealth | DEX | |
| +0 | Survival | WIS |
+4
Expertise Bonus |
+2
Proficiency Bonus |