| Level | 1 |
| Background | Acolyte |
| Size | Medium |
| Species | Human |
| Level | 1 |
| Hit dice | 1/1 |
| 1d10+4 | |
| W | Pr | Weapon / Attack | AB | Abi | Dmg | Dmg Type |
|---|---|---|---|---|---|---|
| Greatsword | +6 | STR | 2d6+2+2 | Slashing | ||
| Dagger | +6 | STR | 1d4+2+2 | Piercing |
| W | T | Armor | AC | D | Properties |
|---|---|---|---|---|---|
| Chain Mail | 16 | Stealth Disadvantage, Strength Requirement, Stealth Disadvantage | |||
| Shield | +2 |
| P/E | Bonus | Skill | Abi |
|---|---|---|---|
| +4 | Acrobatics | DEX | |
| +2 | Animal Handling | WIS | |
| +2 | Arcana | INT | |
| +8 | Athletics | STR | |
| +6 | Deception | CHA | |
| +2 | History | INT | |
| +6 | Insight | WIS | |
| +10 | Intimidation | CHA | |
| +2 | Investigation | INT | |
| +2 | Medicine | WIS | |
| +2 | Nature | INT | |
| +2 | Perception | WIS | |
| +6 | Performance | CHA | |
| +6 | Persuasion | CHA | |
| +6 | Religion | INT | |
| +4 | Sleight of Hand | DEX | |
| +4 | Stealth | DEX | |
| +2 | Survival | WIS |
+4
Expertise Bonus |
+2
Proficiency Bonus |
Prayer Book (BIBLE)
2 Rations
1 Waterskin
Lay on Hands
Divine Sense
Shelter of the faithful