| Level | 1 |
| Background | Charlatan |
| Size | Medium |
| Species | Human |
| Level | 1 |
| Hit dice | 1/1 |
| 1d10+0 | |
| W | Pr | Weapon / Attack | AB | Abi | Dmg | Dmg Type |
|---|---|---|---|---|---|---|
| Dagger | +10 | DEX | 1d4+3 | Piercing | ||
| Properties: Finesse, Light, Thrown | Nick | |||||
| Spear | +6 | STR | 1d6+1 | Piercing | ||
| Properties: Thrown, Versatile (1d8) | Sap | |||||
| W | T | Armor | AC | D | Properties |
|---|
| P/E | Bonus | Skill | Abi |
|---|---|---|---|
| +5 | Acrobatics | DEX | |
| +2 | Animal Handling | WIS | |
| +0 | Arcana | INT | |
| +3 | Athletics | STR | |
| +2 | Deception | CHA | |
| +0 | History | INT | |
| +4 | Insight | WIS | |
| +0 | Intimidation | CHA | |
| +2 | Investigation | INT | |
| +2 | Medicine | WIS | |
| +0 | Nature | INT | |
| +4 | Perception | WIS | |
| +0 | Performance | CHA | |
| +0 | Persuasion | CHA | |
| +0 | Religion | INT | |
| +5 | Sleight of Hand | DEX | |
| +5 | Stealth | DEX | |
| +1 | Survival | WIS |
+4
Expertise Bonus |
+2
Proficiency Bonus |