| Name | Thorgiis Dreieigen |
| Age | 25 |
| Gender | Male |
| Race | Human |
| Class | Brd 1,Rog 1, HPg 3, Chameleon 5 |
| Height | 5' 9" |
| Weight | 160 lbs. |
| Skin | fair |
| Eyes | Blue |
| Hair | Blonde |
| Level | 13 |
| Experience | |
| Fav. Hand | Left |
| Origin | |
| Alignment | Lawful Evil |
| Faith | Storm god |
| Fav. Class | |
| Background | |
| Carry Capacity | 0 |
| Current Carry Weight | 0 |
| basic | temporary | |||
| STR | 10 | +0 | - | - |
| DEX | 18 | +4 | - | - |
| CON | 16 | +3 | - | - |
| INT | 22 | +6 | - | - |
| WIS | 18 | +4 | - | - |
| CHA | 16 | +3 | - | - |
| HP | of 87 |
| HP temp | of |
| AC | 19 |
| AC flat footed | |
| AC touch | |
| Conditions | |
| Initiative | +4 |
| Hit Dice | d |
| Base Attack Bonus | 8 |
| Walking | 30 |
| Loaded | |
| Running | |
| Travel | |
| Forced March | |
| Flying | |
| Swimming | |
| Climbing |
| Fortitude | +8 ( CON ) |
| Reflex | +11 ( DEX ) |
| Willpower | +11 ( WIS ) |
| Name | Mwk. Shortsword | |||||
|---|---|---|---|---|---|---|
| Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
| +10 | 1d6+0 | 19-20/x2 | ||||
| Specials | ||||||
| Name | +1 Mithril Chainshirt of light fortification | |||||
|---|---|---|---|---|---|---|
| Type | AC | Max Dex Bonus | Check Penalty | Spell Failure | Speed | Weight |
| Chain Shirt | 6 | 6 | 0 | 10 % | 30 | 10 |
| Specials | 25% chance to turn crits and sneak attacks into normal hits. | |||||
| SL 0 | SL 1 | SL 2 | SL 3 | SL 4 | SL 5 | SL 6 | SL 7 | SL 8 | SL 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| known | ||||||||||
| per day |
| Skill Name | Base Attr | Bonus |
|---|---|---|
| Appraise | INT | +10 |
| Autohypnosis | WIS | +4 |
| Balance | DEX | +4 |
| Bluff | CHA | +11 |
| Climb | STR | 0 |
| Concentration | CON | +3 |
| Craft: (Wood) | INT | +10 |
| Craft: (Tailor) | INT | +10 |
| Craft: (B.smith) | INT | +10 |
| Decipher Script | INT | +8 |
| Diplomacy | CHA | +7 |
| Disable Device | INT | +6 |
| Disguise | CHA | +11 |
| Escape Artist | DEX | +4 |
| Forgery | INT | +6 |
| Gather Information | CHA | +7 |
| Handle Animal | CHA | +3 |
| Heal | WIS | +4 |
| Stealth | DEX | +4 |
| Intimidate | CHA | +3 |
| Jump | STR | 0 |
| Know: Arcana | INT | +21 |
| Know: Architecture | INT | +21 |
| Know:Dungeon | INT | +21 |
| Know: Geo | INT | +21 |
| Know: History | INT | +21 |
| Know:Local | INT | +21 |
| Know:Nature | INT | +21 |
| Know:Nobility | INT | +21 |
| Know:Religion | INT | +21 |
| Know:Planes | INT | +21 |
| Know:Deific Bloodlines | INT | +21 |
| Profession:Shipwright | WIS | +9 |
| Profession: | WIS | +4 |
| Psicraft | INT | +6 |
| Ride | DEX | +10 |
| Search | INT | +10 |
| Sense Motive | WIS | +18 |
| Sleight of Hand | DEX | +4 |
| Spellcraft | INT | +10 |
| Percetion | WIS | +12 |
| Survival | WIS | +8 |
| Swim | STR | 0 |
| Tumble | DEX | +4 |
| Use Magic Device | CHA | +3 |
| Use Psionic Device | CHA | +3 |
| Use Rope | DEX | +4 |
| Profession: Sailor | WIS | +8 |
The statblocks of your features
Collector of Stories [Skill Trick]
]The statblocks of your proficiencies
Statblocks for your spells.