| Level | 1 |
| Background | Heroína del pueblo |
| Size | Medium |
| Species | Semielfa |
| Level | 1 |
| Hit dice | 1/1 |
| 1d10+3 | |
| W | Pr | Weapon / Attack | AB | Abi | Dmg | Dmg Type |
|---|---|---|---|---|---|---|
| Arco largo | +5 | DEX | 1d8+3 | |||
| Cimitarra | +5 | DEX | 1d6+3 | |||
| Properties: Ligera; Sutil | Nick | |||||
| Espada corta | +5 | DEX | 1d6+3 | |||
| Properties: Ligera; Sutil | Vex | |||||
| W | T | Armor | AC | D | Properties |
|---|---|---|---|---|---|
| Armadura de cuero Tachonado | 3 |
| P/E | Bonus | Skill | Abi |
|---|---|---|---|
| +5 | Acrobatics | DEX | |
| +3 | Animal Handling | WIS | |
| -1 | Arcana | INT | |
| +0 | Athletics | STR | |
| +1 | Deception | CHA | |
| -1 | History | INT | |
| +1 | Insight | WIS | |
| +1 | Intimidation | CHA | |
| -1 | Investigation | INT | |
| +1 | Medicine | WIS | |
| -1 | Nature | INT | |
| +1 | Perception | WIS | |
| +1 | Performance | CHA | |
| +1 | Persuasion | CHA | |
| -1 | Religion | INT | |
| +3 | Sleight of Hand | DEX | |
| +3 | Stealth | DEX | |
| +3 | Survival | WIS |
+4
Expertise Bonus |
+2
Proficiency Bonus |
Competencia en armas sencillas y marciales. Competencia con Armaduras medias, ligeras y escudos.