
| Delphi von Riverfoot | n | ||
| Character Name | Alignment | ||
| Oracle Level3 | |||
| Character Level | |||
| Grippli | small | ||
| Race | Size | ||
| weiblich | 12 | ||
| Gender | Age | ||
| 40cm (1.3 ft) | 9kg (20 lb) | ||
| Height | Weight | ||
| braun | schwarz mit weißen Punkten | ||
| Hair | Eyes | ||
| Lara | |
| Player | |
| - | Riverfoot Keep, Lydien |
| Deity | Homeland |
| - | 3300 |
| Domain/Oath/Patron/School | XP |
| SAVING THROWS | ||||||
|---|---|---|---|---|---|---|
| Save | Total | Base | Ability | Magic | Misc | Temp |
| Fortitude | +3 | +1 | CON +2 | +0 | +0 | +0 |
| Reflex | +6 | +1 | DEX +3 | +0 | +0 | +2 |
| Will | +4 | +3 | WIS +1 | +0 | +0 | +0 |
Temp Modifier bei Reflex ist wegen Jungel
| Combat Maneuver Bonus CMB | |||||
|---|---|---|---|---|---|
| CMB | BaB | STR | Size | Misc | |
| +2 | +2 | -1 | +1 | +0 | |
| Combat Maneuver Defense CMD | ||||||
|---|---|---|---|---|---|---|
| CMD | Base | BaB | STR | DEX | Size | Misc |
| 15 | 10 | +2 | -1 | +3 | +1 | +0 |
Common, Grippli, Sylvan, Elven
| Adventuring Skills | |||||
|---|---|---|---|---|---|
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Acrobatics | +4 | (DEX) +3 | +1 | +0 | |
| Bluff | +4 | (CHA) +3 | +1 | +0 | |
| Climb | +8 | (STR) -1 | +1 | +8 | |
| Diplomacy | +13 | (CHA) +3 | +4 | +6 | |
| Disguise | +3 | (CHA) +3 | +0 | +0 | |
| Escape Artist | +3 | (DEX) +3 | +0 | +0 | |
| Fly | +3 | (DEX) +3 | +0 | +0 | |
| Heal | +1 | (WIS) +1 | +0 | +0 | |
| Intimidate | +13 | (CHA) +3 | +4 | +6 | |
| Knowledge: Arcana | +9 | (INT) +2 | +4 | +3 | |
| Knowledge: Dungeoneering | +9 | (INT) +2 | +4 | +3 | |
| Knowledge: Local | +9 | (INT) +2 | +4 | +3 | |
| Knowledge: Nature | +9 | (INT) +2 | +4 | +3 | |
| Knowledge: Planes | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: Religion | +2 | (INT) +2 | +0 | +0 | |
| Perception | +4 | (WIS) +1 | +3 | +0 | |
| Ride | +3 | (DEX) +3 | +0 | +0 | |
| Sense Motive | +5 | (WIS) +1 | +4 | +0 | |
| Spellcraft* | +6 | (INT) +2 | +4 | +0 | |
| Stealth | +7 | (DEX) +3 | +0 | +4 | |
| Survival | +1 | (WIS) +1 | +0 | +0 | |
| Swim | +0 | (STR) -1 | +1 | +0 | |
| Background Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Appraise | +2 | (INT) +2 | +0 | +0 | |
| Handle Animal* | +4 | (CHA) +3 | +1 | +0 | |
| Knowledge: Engineering | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: Geography | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: History | +9 | (INT) +2 | +4 | +3 | |
| Knowledge: Nobility | +2 | (INT) +2 | +0 | +0 | |
| Custom Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
Weapon Finesse
Darkvision (uo to 60ft)
Princely (+2 Diplomacy und Intimidation)
Mystery: Ancestor
Oracles Curse: Haunted
Revelation: Wisdom of the Ancestors
Revelation: Spirit Shield
Princess
Rich Parents
Disillusioned (+2 will-saves wenn gegen Furcht-Effekte)
| WEAPONS | ||||||
|---|---|---|---|---|---|---|
| Name | AB | Critical | Type | Range | Ammo | Dmg |
| Rapier | +BABDEX(5) | (18-20) x2 | Piercing | none | none | 1d4+STR(-1) |
| Haarnadel | +BABDEX(5) | (19-20) x2 | Piercing | 10ft | none | 1d3+STR(-1) |
| ARMOUR | ||||||
|---|---|---|---|---|---|---|
| Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
| Studded Leather Corset | +3 | light | -1 | none | 10lb | none |
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.