| +4 Expertise Bonus | +2 Proficiency Bonus |
| Pr | Bonus | Skill | Abi |
|---|---|---|---|
| +1 | Acrobatics | DEX | |
| +1 | Animal Handling | WIS | |
| +2 | Arcana | INT | |
| +0 | Athletics | STR | |
| +4 | Deception | CHA | |
| +2 | History | INT | |
| +3 | Insight | WIS | |
| +4 | Intimidation | CHA | |
| +2 | Investigation | INT | |
| +3 | Medicine | WIS | |
| +2 | Nature | INT | |
| +1 | Perception | WIS | |
| +4 | Performance | CHA | |
| +6 | Persuasion | CHA | |
| +4 | Religion | INT | |
| +1 | Sleight of Hand | DEX | |
| +1 | Stealth | DEX | |
| +3 | Survival | WIS |
| Pr | Bonus | Skill | Abi |
|---|
| W | Pr | Weapon / Attack | AB | Abi | Dmg | Dmg Type |
|---|
| W | T | Armor | Base AC | D | Properties |
|---|
Proficiencies: Land Vehicles, Lute
Language: Celestial, Primordial