
| Sister Gisela | NG | ||
| Character Name | Alignment | ||
| Cleric 8 | |||
| Character Level | |||
| Aasimar | Medium | ||
| Race | Size | ||
| Female | 28 | ||
| Gender | Age | ||
| 5'6" | 130 lbs | ||
| Height | Weight | ||
| White | Green | ||
| Hair | Eyes | ||
| Mitra | Bard's Gate |
| Deity | Homeland |
| - | 47450 |
| Domain/Oath/Patron/School | XP |
| SAVING THROWS | ||||||
|---|---|---|---|---|---|---|
| Save | Total | Base | Ability | Magic | Misc | Temp |
| Fortitude | +9 | +6 | CON +2 | +1 | +0 | +0 |
| Reflex | +4 | +2 | DEX +1 | +1 | +0 | +0 |
| Will | +11 | +6 | WIS +4 | +1 | +0 | +0 |
| Combat Maneuver Bonus CMB | |||||
|---|---|---|---|---|---|
| CMB | BaB | STR | Size | Misc | |
| +9 | +6 | +3 | +0 | +0 | |
| Combat Maneuver Defense CMD | ||||||
|---|---|---|---|---|---|---|
| CMD | Base | BaB | STR | DEX | Size | Misc |
| 30 | 10 | +6 | +3 | +1 | +0 | +10 |
Common, Celestial, infernal
| Adventuring Skills | |||||
|---|---|---|---|---|---|
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Acrobatics | +1 | (DEX) +1 | +0 | +0 | |
| Bluff | +3 | (CHA) +3 | +0 | +0 | |
| Climb | +3 | (STR) +3 | +0 | +0 | |
| Diplomacy | +3 | (CHA) +3 | +0 | +0 | |
| Disguise | +3 | (CHA) +3 | +0 | +0 | |
| Escape Artist | +1 | (DEX) +1 | +0 | +0 | |
| Fly | +1 | (DEX) +1 | +0 | +0 | |
| Heal | +5 | (WIS) +4 | +1 | +0 | |
| Intimidate | +3 | (CHA) +3 | +0 | +0 | |
| Knowledge: Arcana | -1 | (INT) -1 | +0 | +0 | |
| Knowledge: Dungeoneering | -1 | (INT) -1 | +0 | +0 | |
| Knowledge: Local | -1 | (INT) -1 | +0 | +0 | |
| Knowledge: Nature | -1 | (INT) -1 | +0 | +0 | |
| Knowledge: Planes | -1 | (INT) -1 | +0 | +0 | |
| Knowledge: Religion | -1 | (INT) -1 | +0 | +0 | |
| Perception | +4 | (WIS) +4 | +0 | +0 | |
| Ride | +1 | (DEX) +1 | +0 | +0 | |
| Sense Motive | +6 | (WIS) +4 | +1 | +1 | |
| Stealth | +1 | (DEX) +1 | +0 | +0 | |
| Survival | +4 | (WIS) +4 | +0 | +0 | |
| Swim | +3 | (STR) +3 | +0 | +0 | |
| Background Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Appraise | -1 | (INT) -1 | +0 | +0 | |
| Knowledge: Engineering | -1 | (INT) -1 | +0 | +0 | |
| Knowledge: Geography | -1 | (INT) -1 | +0 | +0 | |
| Knowledge: History | -1 | (INT) -1 | +0 | +0 | |
| Knowledge: Nobility | -1 | (INT) -1 | +0 | +0 | |
| Linguistics* | +0 | (INT) -1 | +1 | +0 | |
| Custom Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
Alignment Channel (Chaos), Armor Prof (Heavy), Armor Prof (Medium), Armor Prof (Light), Power Attack(-2/+4), Shield Prof, Simple Weapon Prof, Toughness.
Aura (Strong), Darkvision 60ft., Spontaneous Casting, Touch of Glory (7/Day), Channel Positive Energy (5/Day, 4d6, DC 17), Seize the Initiative (7/Day).
Clergy Member (1/week), Bastard
| WEAPONS | ||||||
|---|---|---|---|---|---|---|
| Name | AB | Critical | Type | Range | Ammo | Dmg |
| +2 Holy Flaming Long sword "Carathax" | +11 | {19-20}x2 | Slashing | Contact | None | 1d8+5+1d6Fire+2d6 |
| +2 Holy Flaming Long sword "Carathax" | +6 | {19-20}x2 | Slashing | Contact | None | 1d8+5+1d6FIre+2d6 |
| ARMOUR | ||||||
|---|---|---|---|---|---|---|
| Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
| +1 Full Plate | +10 | Heavy Armor | -5 | 35% | 50 lbs | None |
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!