|
| +1 |
Str
Modifier
|
Strength
Score
|
12 |
|---|---|---|---|---|
|
| +1 |
Dex
Modifier
|
Dexterity
Score
|
12 |
|
| +2 |
Con
Modifier
|
Constitution
Score
|
14 |
|
| +3 |
Int
Modifier
|
Intelligence
Score
|
16 |
|
| +0 |
Wis
Modifier
|
Wisdom
Score
|
10 |
|
| +2 |
Cha
Modifier
|
Charisma
Score
|
14 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +4 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +0 |
| U | T | E | M | L |
|---|---|---|---|---|
| +0 |
| Save | Total | Mod | Prof | Item | Prof. Bonus | |
|---|---|---|---|---|---|---|
| Fortitude (CON) | 9 | 2 | 7 | 0 | 4 | |
| Reflex (DEX) | 8 | 1 | 7 | 0 | 4 | |
| Will (WIS) | 5 | 0 | 5 | 0 | 2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +0 |
| Weapon | Proficiency Level Elven Curve Blade | Trained |
|---|---|---|
| Weapon | Proficiency Level Alchemical Bombs | Trained |
| Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
|---|---|---|---|---|---|---|
| +1 | Acrobatics (dex) | 1 | 0 | |||
| +3 | Arcana (int) | 3 | 0 | |||
| +6 | Athlethics (str) | 5 | 1 | 0 | ||
| +10 | Crafting (int) | 7 | 3 | 0 | ||
| +2 | Deception (cha) | 2 | 0 | |||
| +7 | Diplomacy (cha) | 5 | 2 | 0 | ||
| +2 | Intimidation (cha) | 2 | 0 | |||
| +11 | Lore: architecture | 8 | +3 | 0 | ||
| +11 | Lore: espionage | 8 | +3 | 0 | ||
| +5 | Medicine (wis) | 5 | 0 | 0 | ||
| +0 | Nature (wis) | 0 | 0 | |||
| +3 | Occultism (int) | 3 | 0 | |||
| +7 | Performance (cha) | 5 | 2 | 0 | ||
| +0 | Religion (wis) | 0 | 0 | |||
| +8 | Society (int) | 5 | 3 | 0 | ||
| +8 | Stealth (dex) | 7 | 1 | 0 | ||
| +0 | Survival (wis) | 0 | 0 | |||
| +6 | Thievery (dex) | 5 | 1 | 0 |
| Total | Key | Prof | |
|---|---|---|---|
| 1 | 1 | 0 |
| Total | Base | Key | Prof |
|---|---|---|---|
| 11 | 10 | 1 | 0 |
| Per Day | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.