| +0 | Strength |
| +0 | Dexterity |
| +0 | Constitution |
| +0 | Intelligence |
| +0 | Wisdom |
| +0 | Charisma |
| +2 | Acrobatics |
| +5 | Animal Handling |
| +1 | Arcana |
| -1 | Athletics |
| -1 | Deception |
| +1 | History |
| +8 | Insight |
| -1 | Intimidation |
| +1 | Investigation |
| +8 | Medicine |
| +4 | Nature |
| +8 | Perception |
| -1 | Performance |
| -1 | Persuasion |
| +4 | Religion |
| +2 | Sleight of Hands |
| +2 | Stealth |
| +5 | Survival |
| Hand Crossbow | 1d20+2 | 1d6+2 |
|---|---|---|
| Quarterstaff, +1 | 1d20+3 | 1d6 1d8 |
| Scimitar | 1d6+5 | 1d6+2 |
| Staff of Healing | 1d6+5 | [roll 1d6-1] 1d8-1 |
| Thorn Whip | 1d20+8 | 2d6 |
| Unarmed Strike | [roll 1d20+2] | 0 |
Heroes Enabled
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
PHB, Pgs. 65-69
| Level | Max. CR | Limitations | Example |
|---|---|---|---|
| 2nd | 1/4 | No flying or swimming speed | Wolf |
| 4th | 1/2 | No flying speed | Crocodile |
| 8th | 1 | — | Giant eagle |
| Level | Proficiency Bonus | Features | Cantrips Known | 1st Slots | 2nd Slots | 3rd Slots | 4th Slots | 5th Slots | 6th Slots | 7th Slots | 8th Slots | 9th Slots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | +2 | Druidic, Spellcasting | 2 | 2 | – | – | – | – | – | – | – | – |
| 2nd | +2 | Wild Shape, Druid Circle | 2 | 3 | – | – | – | – | – | – | – | – |
| 3rd | +2 | – | 2 | 4 | 2 | – | – | – | – | – | – | – |
| 4th | +2 | Wild Shape improvement, Ability Score Improvement | 3 | 4 | 3 | – | – | – | – | – | – | – |
| 5th | +3 | – | 3 | 4 | 3 | 2 | – | – | – | – | – | – |
| 6th | +3 | Druid Circle feature | 3 | 4 | 3 | 3 | – | – | – | – | – | – |
| 7th | +3 | – | 3 | 4 | 3 | 3 | 1 | – | – | – | – | – |
| 8th | +3 | Wild Shape improvement, Ability Score Improvement | 3 | 4 | 3 | 3 | 2 | – | – | – | – | – |
| 9th | +4 | – | 3 | 4 | 3 | 3 | 3 | 1 | – | – | – | – |
| 10th | +4 | Druid Circle feature | 4 | 4 | 3 | 3 | 3 | 2 | – | – | – | – |
| 11th | +4 | – | 4 | 4 | 3 | 3 | 3 | 2 | 1 | – | – | – |
| 12th | +4 | Ability Score Improvement | 4 | 4 | 3 | 3 | 3 | 2 | 1 | – | – | – |
| 13th | +5 | – | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | – | – |
| 14th | +5 | Druid Circle feature | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | – | – |
| 15th | +5 | – | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | – |
| 16th | +5 | Ability Score Improvement | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | – |
| 17th | +6 | – | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
| 18th | +6 | Timeless Body, Beast Spells | 4 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
| 19th | +6 | Ability Score Improvement | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
| 20th | +6 | Archdruid | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
PHB: P. 248
0-level (Cantrip) Divination
XGtE pg. 162
0-level (Cantrip) Transmutation
PHB pg. 282
0-level (Cantrip) Transmutation
Statblocks for your Trinkets, businesses, building, castles, empires.