Name | Arik Tyranis |
Age | 150 |
Gender | M |
Race | Grey Elf |
Class | Targetteer 2/ Artificer 11 |
Height | 75" |
Weight | 190lbs |
Skin | Fair |
Eyes | Grey |
Hair | Silver |
Level | 10 |
Experience | 68563 |
Fav. Hand | Right |
Origin | |
Alignment | Lawful Neutral |
Faith | |
Fav. Class | Artificer |
Background | Craftsman |
Carry Capacity | 0 |
Current Carry Weight | 0 |
basic | temporary | |||
STR | 11 | +0 | - | - |
DEX | 24 | +7 | - | - |
CON | 12 | +1 | - | - |
INT | 20 | +5 | - | - |
WIS | 11 | +0 | - | - |
CHA | 9 | -1 | - | - |
HP | 78 of 78 |
HP temp | of |
AC | 18 |
AC flat footed | 15 |
AC touch | 13 |
Conditions | 103 |
Initiative | + |
Hit Dice | 10d |
Base Attack Bonus | 9/4 |
Walking | 30 |
Loaded | |
Running | |
Travel | |
Forced March | |
Flying | |
Swimming | |
Climbing |
Fortitude | +4 ( CON ) |
Reflex | +10 ( DEX ) |
Willpower | +7 ( WIS ) |
Name | BRRRRT | |||||
---|---|---|---|---|---|---|
Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
+14/+9/+4 | 6d8 | 18-20, x2 | 120 | P | 14 | M |
Specials | Large Double(2xBase) Great Crossbow(100)(base MW 500) Self Loading(10000)Quick Loading(8000) | |||||
Name | Mourningstar | |||||
Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
Specials |
Name | Breastplate | |||||
---|---|---|---|---|---|---|
Type | AC | Max Dex Bonus | Check Penalty | Spell Failure | Speed | Weight |
5 | 5 | -4 | 25 % | |||
Specials |
SL 0 | SL 1 | SL 2 | SL 3 | SL 4 | SL 5 | SL 6 | SL 7 | SL 8 | SL 9 | |
---|---|---|---|---|---|---|---|---|---|---|
known | ||||||||||
per day | 5 | 0 | 1 | 4 | 1 |
Skill Name | Base Attr | Bonus |
---|---|---|
Appraise | INT | +5 |
Autohypnosis | WIS | 0 |
Balance | DEX | +7 |
Bluff | CHA | -1 |
Climb | STR | 0 |
Concentration | CON | +14 |
Craft: Sculpting | INT | +18 |
Craft: | INT | +5 |
Craft: | INT | +5 |
Decipher Script | INT | +5 |
Diplomacy | CHA | -1 |
Disable Device | INT | +5 |
Disguise | CHA | -1 |
Escape Artist | DEX | +7 |
Forgery | INT | +5 |
Gather Information | CHA | -1 |
Handle Animal | CHA | -1 |
Heal | WIS | 0 |
Hide | DEX | +13 |
Intimidate | CHA | -1 |
Jump | STR | 0 |
Knowledge: Arcana | INT | +18 |
Knowledge: A&E | INT | +18 |
Knowledge: Planes | INT | +18 |
Knowledge: | INT | +5 |
Knowledge: | INT | +5 |
Listen | WIS | 0 |
Move Silently | DEX | +13 |
Open Lock | DEX | +7 |
Perform: | CHA | -1 |
Perform: | CHA | -1 |
Perform: | CHA | -1 |
Profession: Mercenary | WIS | +8 |
Profession: | WIS | 0 |
Psicraft | INT | +5 |
Ride | DEX | +7 |
Search | INT | +5 |
Sense Motive | WIS | 0 |
Sleight of Hand | DEX | +7 |
Spellcraft | INT | +18 |
Spot | WIS | 0 |
Survival | WIS | 0 |
Swim | STR | 0 |
Tumble | DEX | +7 |
Use Magic Device | INT | +19 |
Use Psionic Device | CHA | -1 |
Use Rope | DEX | +7 |
The statblocks of your features
The statblocks of your proficiencies
Statblocks for your spells.