| +1 |
Str
Modifier
|
Strength
Score
|
12 |
---|---|---|---|---|
| +3 |
Dex
Modifier
|
Dexterity
Score
|
16 |
| -1 |
Con
Modifier
|
Constitution
Score
|
8 |
| +2 |
Int
Modifier
|
Intelligence
Score
|
14 |
| +1 |
Wis
Modifier
|
Wisdom
Score
|
12 |
| +3 |
Cha
Modifier
|
Charisma
Score
|
16 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 2 | -1 | 3 | 0 | 2 | |
Reflex (DEX) | 8 | 3 | 5 | 0 | 4 | |
Will (WIS) | 6 | 1 | 5 | 0 | 4 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
+6 | Acrobatics (dex) | 3 | 3 | 0 | ||
+2 | Arcana (int) | 2 | 0 | |||
+4 | Athlethics (str) | 3 | 1 | 0 | ||
+5 | Crafting (int) | 3 | 2 | 0 | ||
+6 | Deception (cha) | 3 | 3 | 0 | ||
+3 | Diplomacy (cha) | 3 | 0 | |||
+6 | Intimidation (cha) | 3 | 3 | 0 | ||
+0 | Lore: underworld | 0 | 0 | 0 | ||
+1 | Medicine (wis) | 1 | 0 | |||
+4 | Nature (wis) | 3 | 1 | 0 | ||
+2 | Occultism (int) | 2 | 0 | |||
+6 | Performance (cha) | 3 | 3 | 0 | ||
+4 | Religion (wis) | 3 | 1 | 0 | ||
+5 | Society (int) | 3 | 2 | 0 | ||
+6 | Stealth (dex) | 3 | 3 | 0 | ||
+4 | Survival (wis) | 3 | 1 | 0 | ||
+6 | Thievery (dex) | 3 | 3 | 0 |
Total | Key | Prof | |
---|---|---|---|
1 | 1 | 0 |
Total | Base | Key | Prof |
---|---|---|---|
11 | 10 | 1 | 0 |
Per Day | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Statblocks for your Feats and Ability.
a description
D10 | Name | Description | Effect | ||||
---|---|---|---|---|---|---|---|
1 | Beast’s Strength | "Muscles bulge all over your body | breaking through skin at places." | You gain a +3 Mutation Bonus to Strength | |||
2 | Frightful | Presence | Something about the preda-tory curve of your smile or your smell terrifies others. You gain a +4 Mutation Bonus to Intimidation. | ||||
3 | Enhanced | Senses | "Your eyes and nose change shape | gaining an inhuman quality and granting you ad-vanced senses." You gain the scent Ability. | |||
4 | Armored Hide | Thick armor scales grow over your body. | You gain +2 to Natural Armor . | ||||
5 | Spell | Reflection | "Your skin dries out | becomes reflective | and interferes with spells cast upon you." You gain spell resistance equal to 5 + your character level which can be lowered for 1 round as a bonus ac-tion. | ||
6 | Regeneration | Your wounds and cuts close faster. | "As a bonus action | you can activate Fast Healing 5 for 10 consecutive rounds once every 24 hours." | |||
7 | Claws | "Your fingers and nails elon-gate | thickening into useable claws of preternatural sharp-ness." | Your unarmed strikes deal 1d6 piercing or slashing damage and you are proficient with your unarmed strikes. | |||
8 | Spines | "Thick spines grow out of pores in your body | and—with a little practice—you are capable of firing them as offensive weapons." | "As an attack action | 6 times a day you can fire spines as a 1d6 ranged attack with a range of 60ft | adding dexterity modifier and base attack bonus to hit." | |
9 | Tail | A tail that you can control grows from the base of your spine. | "While you cannot wield weapons with your tail | you can use it to retrieve small | stowed objects carried on their persons as a swift action." | ||
10 | Rush | Your legs and knees grow thicker allowing you to run incredible sprints. | "For 6 nonconsecutive rounds a day | you can -as a free action- choose to double your move speed." | |||
Statblocks for your spells.