|  | +0 | Str Modifier | Strength Score | 10 | 
|---|---|---|---|---|
|  | +1 | Dex Modifier | Dexterity Score | 12 | 
|  | +1 | Con Modifier | Constitution Score | 12 | 
|  | +4 | Int Modifier | Intelligence Score | 18 | 
|  | +2 | Wis Modifier | Wisdom Score | 14 | 
|  | +1 | Cha Modifier | Charisma Score | 12 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +0 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +0 | 
| Save | Total | Mod | Prof | Item | Prof. Bonus | |
|---|---|---|---|---|---|---|
| Fortitude (CON) | 6 | 1 | 5 | 0 | 4 | |
| Reflex (DEX) | 6 | 1 | 5 | 0 | 4 | |
| Will (WIS) | 5 | 2 | 3 | 0 | 2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +0 | 
| Alchemical Bombs | Trained | 
|---|
| Dagger | 1d20+4 | 1d4 | Piercing or slashing | 
|---|
| Blowgun | 1d20+4 | 1d4 | Piercing | 
|---|
| Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
|---|---|---|---|---|---|---|
| +1 | Acrobatics (dex) | 1 | 0 | |||
| +4 | Arcana (int) | 4 | 0 | |||
| +0 | Athlethics (str) | 0 | 0 | |||
| +7 | Crafting (int) | 3 | 4 | 0 | ||
| +4 | Deception (cha) | 3 | 1 | 0 | ||
| +4 | Diplomacy (cha) | 3 | 1 | 0 | ||
| +4 | Intimidation (cha) | 3 | 1 | 0 | ||
| +11 | Lore: accounting | 8 | +3 | 0 | ||
| +2 | Medicine (wis) | 2 | 0 | |||
| +5 | Nature (wis) | 3 | 2 | 0 | ||
| +4 | Occultism (int) | 4 | 0 | |||
| +1 | Performance (cha) | 1 | 0 | |||
| +2 | Religion (wis) | 2 | 0 | |||
| +7 | Society (int) | 3 | 4 | 0 | ||
| +4 | Stealth (dex) | 3 | 1 | 0 | ||
| +5 | Survival (wis) | 3 | 2 | 0 | ||
| +4 | Thievery (dex) | 3 | 1 | 0 | 
| Total | Key | Prof | |
|---|---|---|---|
| 0 | 0 | 0 | 
| Total | Base | Key | Prof | 
|---|---|---|---|
| 10 | 10 | 0 | 0 | 
| Per Day | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| Current | 
Statblocks for your Feats and Ability.
Statblocks for your spells.