| +2 |
Str
Modifier
|
Strength
Score
|
14 |
---|---|---|---|---|
| +0 |
Dex
Modifier
|
Dexterity
Score
|
10 |
| +2 |
Con
Modifier
|
Constitution
Score
|
14 |
| +1 |
Int
Modifier
|
Intelligence
Score
|
12 |
| +3 |
Wis
Modifier
|
Wisdom
Score
|
16 |
| +1 |
Cha
Modifier
|
Charisma
Score
|
13 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 10 | 2 | 8 | 0 | 4 | |
Reflex (DEX) | 6 | 0 | 6 | 0 | 2 | |
Will (WIS) | 11 | 3 | 8 | 0 | 4 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
+6 | Acrobatics (dex) | 6 | 0 | 0 | ||
+1 | Arcana (int) | 1 | 0 | |||
+10 | Athlethics (str) | 8 | 2 | 0 | ||
+1 | Crafting (int) | 1 | 0 | |||
+7 | Deception (cha) | 6 | 1 | 0 | ||
+1 | Diplomacy (cha) | 1 | 0 | |||
+1 | Intimidation (cha) | 1 | 0 | |||
+0 | Lore: underworld | 0 | 0 | 0 | ||
+9 | Medicine (wis) | 6 | 3 | 0 | ||
+9 | Nature (wis) | 6 | 3 | 0 | ||
+1 | Occultism (int) | 1 | 0 | |||
+1 | Performance (cha) | 1 | 0 | |||
+9 | Religion (wis) | 6 | 3 | 0 | ||
+1 | Society (int) | 1 | 0 | |||
+0 | Stealth (dex) | 0 | 0 | |||
+3 | Survival (wis) | 3 | 0 | |||
+0 | Thievery (dex) | 0 | 0 |
Total | Key | Prof | |
---|---|---|---|
9 | 3 | 6 |
Total | Base | Key | Prof |
---|---|---|---|
19 | 10 | 3 | 6 |
Per Day | 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.