
| Fen Hallowscar | CG | ||
| Character Name | Alignment | ||
| Vigilante 3 | |||
| Character Level | |||
| Changeling | M | ||
| Race | Size | ||
| Female | 29 | ||
| Gender | Age | ||
| 5 ft 10 in | 123 lb | ||
| Height | Weight | ||
| Blue-Black | Orange/Blue | ||
| Hair | Eyes | ||
| Norgorber | Riddleport |
| Deity | Homeland |
| - | 0 |
| Domain/Oath/Patron/School | XP |
| SAVING THROWS | ||||||
|---|---|---|---|---|---|---|
| Save | Total | Base | Ability | Magic | Misc | Temp |
| Fortitude | +1 | +0 | CON +1 | +0 | +0 | +0 |
| Reflex | +4 | +2 | DEX +2 | +0 | +0 | +0 |
| Will | +3 | +2 | WIS +1 | +0 | +0 | +0 |
| Combat Maneuver Bonus CMB | |||||
|---|---|---|---|---|---|
| CMB | BaB | STR | Size | Misc | |
| +5 | +1 | +2 | +0 | +2 | |
| Combat Maneuver Defense CMD | ||||||
|---|---|---|---|---|---|---|
| CMD | Base | BaB | STR | DEX | Size | Misc |
| 19 | 10 | +1 | +2 | +2 | +0 | +4 |
Common, Varisian
| Adventuring Skills | |||||
|---|---|---|---|---|---|
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Acrobatics | +3 | (DEX) +2 | +1 | +0 | |
| Bluff | +4 | (CHA) +3 | +1 | +0 | |
| Climb | +2 | (STR) +2 | +0 | +0 | |
| Diplomacy | +3 | (CHA) +3 | +0 | +0 | |
| Disguise | +4 | (CHA) +3 | +1 | +0 | |
| Escape Artist | +2 | (DEX) +2 | +0 | +0 | |
| Fly | +2 | (DEX) +2 | +0 | +0 | |
| Heal | +1 | (WIS) +1 | +0 | +0 | |
| Intimidate | +3 | (CHA) +3 | +0 | +0 | |
| Knowledge: Arcana | +0 | (INT) +0 | +0 | +0 | |
| Knowledge: Dungeoneering | +0 | (INT) +0 | +0 | +0 | |
| Knowledge: Local | +0 | (INT) +0 | +0 | +0 | |
| Knowledge: Nature | +0 | (INT) +0 | +0 | +0 | |
| Knowledge: Planes | +0 | (INT) +0 | +0 | +0 | |
| Knowledge: Religion | +0 | (INT) +0 | +0 | +0 | |
| Perception | +2 | (WIS) +1 | +1 | +0 | |
| Ride | +2 | (DEX) +2 | +0 | +0 | |
| Sense Motive | +2 | (WIS) +1 | +1 | +0 | |
| Stealth | +3 | (DEX) +2 | +1 | +0 | |
| Survival | +1 | (WIS) +1 | +0 | +0 | |
| Swim | +2 | (STR) +2 | +0 | +0 | |
| Background Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Appraise | +0 | (INT) +0 | +0 | +0 | |
| Knowledge: Engineering | +0 | (INT) +0 | +0 | +0 | |
| Knowledge: Geography | +0 | (INT) +0 | +0 | +0 | |
| Knowledge: History | +0 | (INT) +0 | +0 | +0 | |
| Knowledge: Nobility | +0 | (INT) +0 | +0 | +0 | |
| Custom Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
Mothers Gift: Surprisingly Tough;
Social Talent: Case the Joint;
Vigilante Talent: Returning Weapon
Darkvision (60 ft
Hag Racial Trait;
Natural Armor;
Claws
| WEAPONS | ||||||
|---|---|---|---|---|---|---|
| Name | AB | Critical | Type | Range | Ammo | Dmg |
| Gladius | +3 | {19-20}x2 | P or S | 1d6+3 | ||
| Jutte | +3 | {20}x2 | B | 1d6+3 | ||
| Kerambit | +3 | {20}x3 | S | 1d3+3 | ||
| Chakram | +2 | x2 | S | 30 | 1d8+2 | |
| ARMOUR | ||||||
|---|---|---|---|---|---|---|
| Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
| Armored Coat | +4 | Medium | -2 | 20% | 20 lbs | |
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
You are skilled at wearing light armors.
You are skilled at wearing medium armor.
Your anger guides your blade!
A vigilante hides his true identity, allowing him to move about social circles and nobility without carrying the stigma of his ruthless actions.
A vigilante knows how to behave in a way that appears perfectly proper and normal for his current identity.
The talents that don't draw people's eyes towards you
Starting at 2nd level and every 2 levels thereafter, a vigilante gains a vigilante talent.
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.