|  | +1 | Str Modifier | Strength Score | 12 | 
|---|---|---|---|---|
|  | +1 | Dex Modifier | Dexterity Score | 12 | 
|  | +1 | Con Modifier | Constitution Score | 12 | 
|  | +1 | Int Modifier | Intelligence Score | 12 | 
|  | +2 | Wis Modifier | Wisdom Score | 14 | 
|  | +1 | Cha Modifier | Charisma Score | 12 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +0 | 
| Save | Total | Mod | Prof | Item | Prof. Bonus | |
|---|---|---|---|---|---|---|
| Fortitude (CON) | 8 | 1 | 7 | 0 | 4 | |
| Reflex (DEX) | 6 | 1 | 5 | 0 | 2 | |
| Will (WIS) | 9 | 2 | 7 | 0 | 4 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| Greatclub | Trained; | 
|---|---|
| Unarmed | Trained | 
| Greatclub | 1d20+6 | 1d10+2 | Bludgeoning; | 
|---|---|---|---|
| Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
|---|---|---|---|---|---|---|
| +1 | Acrobatics (dex) | 1 | 0 | |||
| +1 | Arcana (int) | 1 | 0 | |||
| +6 | Athlethics (str) | 5 | 1 | 0 | ||
| +1 | Crafting (int) | 1 | 0 | |||
| +1 | Deception (cha) | 1 | 0 | |||
| +1 | Diplomacy (cha) | 1 | 0 | |||
| +6 | Intimidation (cha) | 5 | 1 | 0 | ||
| +8 | Lore: gorvag lore | 8 | 0 | 0 | ||
| +7 | Medicine (wis) | 5 | 2 | 0 | ||
| +2 | Nature (wis) | 2 | 0 | |||
| +1 | Occultism (int) | 1 | 0 | |||
| +1 | Performance (cha) | 1 | 0 | |||
| +9 | Religion (wis) | 7 | 2 | 0 | ||
| +1 | Society (int) | 1 | 0 | |||
| +1 | Stealth (dex) | 1 | 0 | |||
| +7 | Survival (wis) | 5 | 2 | 0 | ||
| +1 | Thievery (dex) | 1 | 0 | 
| Total | Key | Prof | |
|---|---|---|---|
| 7 | 2 | 5 | 
| Total | Base | Key | Prof | 
|---|---|---|---|
| 17 | 10 | 2 | 5 | 
| Per Day | 3 | 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| Current | 
Statblocks for your Feats and Ability.
Statblocks for your spells.