|  | +1 | Str Modifier | Strength Score | 12 | 
|---|---|---|---|---|
|  | +2 | Dex Modifier | Dexterity Score | 14 | 
|  | +1 | Con Modifier | Constitution Score | 12 | 
|  | +2 | Int Modifier | Intelligence Score | 14 | 
|  | +4 | Wis Modifier | Wisdom Score | 19 | 
|  | +2 | Cha Modifier | Charisma Score | 14 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +4 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +0 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +0 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +0 | 
| Save | Total | Mod | Prof | Item | Prof. Bonus | |
|---|---|---|---|---|---|---|
| Fortitude (CON) | 11 | 1 | 10 | 0 | 4 | |
| Reflex (DEX) | 10 | 2 | 8 | 0 | 2 | |
| Will (WIS) | 14 | 4 | 10 | 0 | 4 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +0 | 
| Scimitar | Trained | 
|---|
| Scimitar | 1d20+10 | [roll 2d6+2] | Slashing | 
|---|
| Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
|---|---|---|---|---|---|---|
| +10 | Acrobatics (dex) | 8 | 2 | 0 | ||
| +10 | Arcana (int) | 8 | 2 | 0 | ||
| +9 | Athlethics (str) | 8 | 1 | 0 | ||
| +2 | Crafting (int) | 2 | 0 | |||
| +2 | Deception (cha) | 2 | 0 | |||
| +2 | Diplomacy (cha) | 2 | 0 | |||
| +2 | Intimidation (cha) | 2 | 0 | |||
| +16 | Lore: scribing | 14 | +2 | 0 | ||
| +14 | Medicine (wis) | 10 | 4 | 0 | ||
| +4 | Nature (wis) | 4 | 0 | |||
| +2 | Occultism (int) | 2 | 0 | |||
| +2 | Performance (cha) | 2 | 0 | |||
| +14 | Religion (wis) | 10 | 4 | 0 | ||
| +10 | Society (int) | 8 | 2 | 0 | ||
| +2 | Stealth (dex) | 2 | 0 | |||
| +4 | Survival (wis) | 4 | 0 | |||
| +2 | Thievery (dex) | 2 | 0 | 
| Total | Key | Prof | |
|---|---|---|---|
| 12 | 4 | 8 | 
| Total | Base | Key | Prof | 
|---|---|---|---|
| 22 | 10 | 4 | 8 | 
| Per Day | 4 | 3 | 3 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| Current | 
Statblocks for your Feats and Ability.
Statblocks for your spells.