
| Turosh of Hythe | NG | ||
| Character Name | Alignment | ||
| Rogue 3 | |||
| Character Level | |||
| Half Orc | Medium | ||
| Race | Size | ||
| Male | 18 | ||
| Gender | Age | ||
| 6'2" | 212 lbs | ||
| Height | Weight | ||
| Black | Gray | ||
| Hair | Eyes | ||
| Turmis | Free City of Hythe |
| Deity | Homeland |
| - | 3392 |
| Domain/Oath/Patron/School | XP |
| SAVING THROWS | ||||||
|---|---|---|---|---|---|---|
| Save | Total | Base | Ability | Magic | Misc | Temp |
| Fortitude | +3 | +1 | CON +2 | +0 | +0 | +0 |
| Reflex | +6 | +3 | DEX +3 | +0 | +0 | +0 |
| Will | +3 | +1 | WIS +2 | +0 | +0 | +0 |
+1 to saves vs. traps
| Combat Maneuver Bonus CMB | |||||
|---|---|---|---|---|---|
| CMB | BaB | STR | Size | Misc | |
| +4 | +2 | +2 | +0 | +0 | |
| Combat Maneuver Defense CMD | ||||||
|---|---|---|---|---|---|---|
| CMD | Base | BaB | STR | DEX | Size | Misc |
| 17 | 10 | +2 | +2 | +3 | +0 | +0 |
Common, Dwarven, Goblin, Orc, Undercommon
| Adventuring Skills | |||||
|---|---|---|---|---|---|
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Acrobatics | +7 | (DEX) +3 | +1 | +3 | |
| Bluff | +1 | (CHA) +1 | +0 | +0 | |
| Climb | +7 | (STR) +2 | +2 | +3 | |
| Diplomacy | +5 | (CHA) +1 | +1 | +3 | |
| Disable Device* | +11 | (DEX) +3 | +3 | +5 | |
| Disguise | +1 | (CHA) +1 | +0 | +0 | |
| Escape Artist | +3 | (DEX) +3 | +0 | +0 | |
| Fly | +3 | (DEX) +3 | +0 | +0 | |
| Heal | +2 | (WIS) +2 | +0 | +0 | |
| Intimidate | +7 | (CHA) +1 | +1 | +5 | |
| Knowledge: Arcana | +1 | (INT) +1 | +0 | +0 | |
| Knowledge: Dungeoneering | +1 | (INT) +1 | +0 | +0 | |
| Knowledge: Local | +1 | (INT) +1 | +0 | +0 | |
| Knowledge: Nature | +1 | (INT) +1 | +0 | +0 | |
| Knowledge: Planes | +1 | (INT) +1 | +0 | +0 | |
| Knowledge: Religion | +1 | (INT) +1 | +0 | +0 | |
| Perception | +8 | (WIS) +2 | +3 | +3 | |
| Ride | +3 | (DEX) +3 | +0 | +0 | |
| Sense Motive | +8 | (WIS) +2 | +3 | +3 | |
| Stealth | +9 | (DEX) +3 | +3 | +3 | |
| Survival | +2 | (WIS) +2 | +0 | +0 | |
| Swim | +6 | (STR) +2 | +1 | +3 | |
| Use Magic Device* | +6 | (CHA) +1 | +2 | +3 | |
| Background Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Appraise | +1 | (INT) +1 | +0 | +0 | |
| Knowledge: Engineering | +1 | (INT) +1 | +0 | +0 | |
| Knowledge: Geography | +1 | (INT) +1 | +0 | +0 | |
| Knowledge: History | +1 | (INT) +1 | +0 | +0 | |
| Knowledge: Nobility | +1 | (INT) +1 | +0 | +0 | |
| Linguistics* | +6 | (INT) +1 | +2 | +3 | |
| Sleight of Hand* | +8 | (DEX) +3 | +2 | +3 | |
| Custom Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
Two Weapon Fighting, Weapon Finesse
City-raised, Darkvision 60ft, Orcish Ferocity, Orc Blood, Intimidating, Sneak Attack +2d6, Trapfinding (+1), Rogue Talent (occult dungeoneer), Evasion, Trap Sense +1
Magical Talent (detect magic), Nimble Fingers, Keen Mind
| ARMOUR | ||||||
|---|---|---|---|---|---|---|
| Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
| Mithral Shirt | +4 | Light | 0 | 10% | 10lbs | Mwk |
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.