|  | +1 | Str Modifier | Strength Score | 12 | 
|---|---|---|---|---|
|  | +1 | Dex Modifier | Dexterity Score | 12 | 
|  | +1 | Con Modifier | Constitution Score | 12 | 
|  | +1 | Int Modifier | Intelligence Score | 12 | 
|  | +3 | Wis Modifier | Wisdom Score | 16 | 
|  | +2 | Cha Modifier | Charisma Score | 14 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +4 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +0 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +0 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +0 | 
| Save | Total | Mod | Prof | Item | Prof. Bonus | |
|---|---|---|---|---|---|---|
| Fortitude (CON) | 10 | 1 | 9 | 0 | 4 | |
| Reflex (DEX) | 10 | 1 | 9 | 0 | 4 | |
| Will (WIS) | 12 | 3 | 9 | 0 | 4 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +0 | 
| Desarmado | Entrenado; Cimitarra | Entrenado | 
|---|
| Daga | 1d20+8 | 1d4+1 | Piercing | 
|---|---|---|---|
| Cimitarra | 1d20+8 | 1d8+1 | Slashing | 
| Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
|---|---|---|---|---|---|---|
| +8 | Acrobatics (dex) | 7 | 1 | 0 | ||
| +8 | Arcana (int) | 7 | 1 | 0 | ||
| +1 | Athlethics (str) | 1 | 0 | |||
| +1 | Crafting (int) | 1 | 0 | |||
| +2 | Deception (cha) | 2 | 0 | |||
| +9 | Diplomacy (cha) | 7 | 2 | 0 | ||
| +2 | Intimidation (cha) | 2 | 0 | |||
| +8 | Lore: heraldry | 7 | 1 | 0 | ||
| +10 | Medicine (wis) | 7 | 3 | 0 | ||
| +3 | Nature (wis) | 3 | 0 | |||
| +1 | Occultism (int) | 1 | 0 | |||
| +2 | Performance (cha) | 2 | 0 | |||
| +10 | Religion (wis) | 7 | 3 | 0 | ||
| +8 | Society (int) | 7 | 1 | 0 | ||
| +10 | Stealth (dex) | 9 | 1 | 0 | ||
| +3 | Survival (wis) | 3 | 0 | |||
| +1 | Thievery (dex) | 1 | 0 | 
| Total | Key | Prof | |
|---|---|---|---|
| 10 | 3 | 7 | 
| Total | Base | Key | Prof | 
|---|---|---|---|
| 20 | 10 | 3 | 7 | 
| Per Day | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| Current | 
Statblocks for your Feats and Ability.
Statblocks for your spells.