|  | -1 | Str Modifier | Strength Score | 8 | 
|---|---|---|---|---|
|  | +0 | Dex Modifier | Dexterity Score | 10 | 
|  | +1 | Con Modifier | Constitution Score | 12 | 
|  | +0 | Int Modifier | Intelligence Score | 10 | 
|  | +3 | Wis Modifier | Wisdom Score | 16 | 
|  | +2 | Cha Modifier | Charisma Score | 14 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +0 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +0 | 
| Save | Total | Mod | Prof | Item | Prof. Bonus | |
|---|---|---|---|---|---|---|
| Fortitude (CON) | 4 | 1 | 3 | 0 | 2 | |
| Reflex (DEX) | 3 | 0 | 3 | 0 | 2 | |
| Will (WIS) | 8 | 3 | 5 | 0 | 4 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +0 | 
| Unarmed | Trained | 
|---|
| Club | 1d20+1 | 1d6+1 | Bludgeoning | 
|---|
| Club | 1d20+2 | 1d6+2 | Bludgeoning | 
|---|
| Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
|---|---|---|---|---|---|---|
| -2 | Acrobatics (dex) | 0 | 0 | -2 | ||
| +0 | Arcana (int) | 0 | 0 | |||
| +0 | Athlethics (str) | 3 | -1 | 0 | -2 | |
| +0 | Crafting (int) | 0 | 0 | |||
| +5 | Deception (cha) | 3 | 2 | 0 | ||
| +5 | Diplomacy (cha) | 3 | 2 | 0 | ||
| +2 | Intimidation (cha) | 2 | 0 | |||
| +0 | Lore: desert (trained) clown (trained) | 0 | 0 | 0 | ||
| +3 | Medicine (wis) | 3 | 0 | |||
| +6 | Nature (wis) | 3 | 3 | 0 | ||
| +0 | Occultism (int) | 0 | 0 | |||
| +2 | Performance (cha) | 2 | 0 | |||
| +3 | Religion (wis) | 3 | 0 | |||
| +0 | Society (int) | 0 | 0 | |||
| -2 | Stealth (dex) | 0 | 0 | -2 | ||
| +6 | Survival (wis) | 3 | 3 | 0 | ||
| -2 | Thievery (dex) | 0 | 0 | -2 | 
| Total | Key | Prof | |
|---|---|---|---|
| 6 | 3 | 3 | 
| Total | Base | Key | Prof | 
|---|---|---|---|
| 13 | 10 | 3 | 0 | 
| Per Day | 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| Current | 
Statblocks for your Feats and Ability.
Statblocks for your spells.