Name | Character Name |
Age | 24 |
Gender | Male |
Race | Human |
Class | Monk |
Height | 5'5" |
Weight | 250 |
Skin | Fair |
Eyes | Black |
Hair | Red |
Level | 5 |
Experience | |
Fav. Hand | Ambidextrous |
Origin | |
Alignment | Lawful Good |
Faith | Fifthism |
Fav. Class | Monk |
Background | |
Carry Capacity | 0 |
Current Carry Weight | 0 |
basic | temporary | |||
STR | 15 | +2 | - | - |
DEX | 17 | +3 | - | - |
CON | 11 | +0 | - | - |
INT | 14 | +2 | - | - |
WIS | 17 | +3 | - | - |
CHA | 14 | +2 | - | - |
HP | 37 of 37 |
HP temp | of |
AC | 17 |
AC flat footed | 14 |
AC touch | 17 |
Conditions | |
Initiative | ++3 |
Hit Dice | 1d8 |
Base Attack Bonus | +3 |
Walking | |
Loaded | |
Running | 40 |
Travel | |
Forced March | |
Flying | |
Swimming | 6 |
Climbing | -10 |
Fortitude | +6 ( CON ) |
Reflex | +10 ( DEX ) |
Willpower | +12 ( WIS ) |
Name | Quarter Staff | |||||
---|---|---|---|---|---|---|
Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
+5 (+1 two hand) | 1d6/1d6 | X2 | Melee | Bludgeoning | ||
Specials | ||||||
Name | Shuriken | |||||
Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
+7 | 1d2+1 | X2 | 10 feet | Piercing | ||
Specials | 10 units (Lost if hit, pick up if miss) | |||||
Name | Unarmed Strike | |||||
Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
+5 | 1d8 | 20 | Melee | |||
Specials | magic (ki) | |||||
Name | Flurry of Blows | |||||
Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
+4/+4 | 1d8 | |||||
Specials |
SL 0 | SL 1 | SL 2 | SL 3 | SL 4 | SL 5 | SL 6 | SL 7 | SL 8 | SL 9 | |
---|---|---|---|---|---|---|---|---|---|---|
known | ||||||||||
per day |
Skill Name | Base Attr | Bonus |
---|---|---|
Appraise | INT | +4 |
Autohypnosis | WIS | +6 |
Balance | DEX | +7 |
Bluff | CHA | +4 |
Climb | STR | +6 |
Concentration | CON | +3 |
Craft: | INT | +4 |
Craft: | INT | +4 |
Craft: | INT | +4 |
Decipher Script | INT | +4 |
Diplomacy | CHA | +10 |
Disable Device | INT | +4 |
Disguise | CHA | +4 |
Escape Artist | DEX | +8 |
Forgery | INT | +4 |
Gather Information | CHA | +4 |
Handle Animal | CHA | +6 |
Heal | WIS | +6 |
Hide | DEX | +8 |
Intimidate | CHA | +4 |
Jump | STR | +5 |
Knowledge: Arcana | INT | +4 |
Knowledge: Religion | INT | +8 |
Knowledge: | INT | +4 |
Knowledge: | INT | +4 |
Knowledge: | INT | +4 |
Listen | WIS | +9 |
Move Silently | DEX | +11 |
Open Lock | DEX | +6 |
Perform: | CHA | +4 |
Perform: | CHA | +4 |
Perform: | CHA | +4 |
Profession: | WIS | +6 |
Profession: | WIS | +6 |
Psicraft | INT | +4 |
Ride | DEX | +6 |
Search | INT | +4 |
Sense Motive | WIS | +13 |
Sleight of Hand | DEX | +6 |
Spellcraft | INT | +4 |
Spot | WIS | +6 |
Survival | WIS | +6 |
Swim | STR | +9 |
Tumble | DEX | +11 |
Use Magic Device | CHA | +4 |
Use Psionic Device | CHA | +4 |
Use Rope | DEX | +6 |
The statblocks of your features
The statblocks of your proficiencies
Statblocks for your spells.