| +1 |
Str
Modifier
|
Strength
Score
|
12 |
---|---|---|---|---|
| +4 |
Dex
Modifier
|
Dexterity
Score
|
18 |
| +0 |
Con
Modifier
|
Constitution
Score
|
10 |
| +3 |
Int
Modifier
|
Intelligence
Score
|
16 |
| +0 |
Wis
Modifier
|
Wisdom
Score
|
10 |
| +2 |
Cha
Modifier
|
Charisma
Score
|
14 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 3 | 0 | 3 | 0 | 2 | |
Reflex (DEX) | 9 | 4 | 5 | 0 | 4 | |
Will (WIS) | 5 | 0 | 5 | 0 | 4 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Dagger | 1d20+7 | [1d4+1] | Slashing |
---|
Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
+7 | Acrobatics (dex) | 3 | 4 | 0 | ||
+6 | Arcana (int) | 3 | 3 | 0 | ||
+4 | Athlethics (str) | 3 | 1 | 0 | ||
+3 | Crafting (int) | 3 | 0 | |||
+5 | Deception (cha) | 3 | 2 | 0 | ||
+5 | Diplomacy (cha) | 3 | 2 | 0 | ||
+5 | Intimidation (cha) | 3 | 2 | 0 | ||
+3 | Medicine (wis) | 3 | 0 | 0 | ||
+3 | Nature (wis) | 3 | 0 | 0 | ||
+6 | Occultism (int) | 3 | 3 | 0 | ||
+2 | Performance (cha) | 2 | 0 | |||
+0 | Religion (wis) | 0 | 0 | |||
+6 | Society (int) | 3 | 3 | 0 | ||
+7 | Stealth (dex) | 3 | 4 | 0 | ||
+3 | Survival (wis) | 3 | 0 | 0 | ||
+7 | Thievery (dex) | 3 | 4 | 0 |
Total | Key | Prof | |
---|---|---|---|
3 | 3 | 0 |
Total | Base | Key | Prof |
---|---|---|---|
13 | 10 | 3 | 0 |
Per Day | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.