Name | Mara Furysong |
Age | 32 |
Gender | Female |
Race | Human |
Class | Ranger |
Height | 5'6" |
Weight | 135 lbs |
Skin | Lightly tanned |
Eyes | Grey |
Hair | Dark red |
Level | 9 |
Experience | 6200 |
Fav. Hand | Ambidextrous |
Origin | Sestus IV |
Alignment | Lawful Good |
Faith | Science |
Fav. Class | Ranger |
Background | Xenobiologist, herds |
Carry Capacity | 0 |
Current Carry Weight | 0 |
basic | temporary | |||
STR | 13 | +1 | - | - |
DEX | 13 | +1 | - | - |
CON | 15 | +2 | - | - |
INT | 15 | +2 | - | - |
WIS | 14 | +2 | - | - |
CHA | 12 | +1 | - | - |
HP | of |
HP temp | of |
AC | |
AC flat footed | |
AC touch | |
Conditions | |
Initiative | + |
Hit Dice | d |
Base Attack Bonus |
Walking | 30 |
Loaded | 25 |
Running | 55 |
Travel | |
Forced March | 40 |
Flying | |
Swimming | |
Climbing |
Fortitude | +2 ( CON ) |
Reflex | +1 ( DEX ) |
Willpower | +2 ( WIS ) |
SL 0 | SL 1 | SL 2 | SL 3 | SL 4 | SL 5 | SL 6 | SL 7 | SL 8 | SL 9 | |
---|---|---|---|---|---|---|---|---|---|---|
known | ||||||||||
per day |
Skill Name | Base Attr | Bonus |
---|---|---|
Appraise | INT | +2 |
Autohypnosis | WIS | +2 |
Balance | DEX | +3 |
Bluff | CHA | +4 |
Climb | STR | +3 |
Concentration | CON | +4 |
Craft: Cooking | INT | +6 |
Craft: | INT | +2 |
Craft: | INT | +2 |
Decipher Script | INT | +3 |
Diplomacy | CHA | +1 |
Disable Device | INT | +3 |
Disguise | CHA | +1 |
Escape Artist | DEX | +2 |
Forgery | INT | +2 |
Gather Information | CHA | +2 |
Handle Animal | CHA | +11 |
Heal | WIS | +7 |
Hide | DEX | +3 |
Intimidate | CHA | +6 |
Jump | STR | +2 |
Knowledge: Fishing | INT | +4 |
Knowledge: History | INT | +8 |
Knowledge: Cellworld | INT | +6 |
Knowledge: | INT | +2 |
Knowledge: | INT | +2 |
Listen | WIS | +5 |
Move Silently | DEX | +6 |
Open Lock | DEX | +1 |
Perform: Singing | CHA | +7 |
Perform: | CHA | +1 |
Perform: | CHA | +1 |
Profession: | WIS | +12 |
Profession: | WIS | +2 |
Psicraft | INT | +2 |
Ride | DEX | +8 |
Search | INT | +4 |
Sense Motive | WIS | +5 |
Sleight of Hand | DEX | +3 |
Spellcraft | INT | +2 |
Spot | WIS | +9 |
Survival | WIS | +12 |
Swim | STR | +5 |
Tumble | DEX | +3 |
Use Magic Device | CHA | +1 |
Use Psionic Device | CHA | +1 |
Use Rope | DEX | +9 |
The statblocks of your features
The statblocks of your proficiencies
Statblocks for your spells.