| Name | Mara Furysong |
| Age | 32 |
| Gender | Female |
| Race | Human |
| Class | Ranger |
| Height | 5'6" |
| Weight | 148 lbs |
| Skin | Lightly tanned |
| Eyes | Grey |
| Hair | Dark red |
| Level | 9 |
| Experience | 6200 |
| Fav. Hand | Ambidextrous |
| Origin | Sestus IV |
| Alignment | Lawful Good |
| Faith | Science |
| Fav. Class | Ranger |
| Background | From farming community, works with animals. |
| Carry Capacity | 0 |
| Current Carry Weight | 0 |
| basic | temporary | |||
| STR | 15 | +2 | - | - |
| DEX | 15 | +2 | - | - |
| CON | 15 | +2 | - | - |
| INT | 15 | +2 | - | - |
| WIS | 15 | +2 | - | - |
| CHA | 14 | +2 | - | - |
| HP | 110 of |
| HP temp | of |
| AC | 11 |
| AC flat footed | 10 |
| AC touch | 11 |
| Conditions | |
| Initiative | +4 |
| Hit Dice | 10d10 |
| Base Attack Bonus | 5 |
| Walking | 30 |
| Loaded | 25 |
| Running | 55 |
| Travel | |
| Forced March | 40 |
| Flying | |
| Swimming | |
| Climbing |
| Fortitude | +11 ( CON ) |
| Reflex | +12 ( DEX ) |
| Willpower | +10 ( WIS ) |
| Name | Staff | |||||
|---|---|---|---|---|---|---|
| Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
| +6 | 1d6 | x2 | bludgeoning | 4 lbs. | ||
| Specials | ||||||
| Name | Sling | |||||
| Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
| +10 | 1d4 | x2 | 50 ft | bludgeoning | medium | |
| Specials | ||||||
| Name | Machete | |||||
| Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
| +6 | 1d4 | 19-20/x2 | slashing | 2 lbs. | small | |
| Specials | ||||||
| Name | Hatchet | |||||
| Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
| +6 | 1d4 | x2 | 10 ft. | slashing | 2 lbs. | small |
| Specials | ||||||
| Name | Shortbow, composite | |||||
| Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
| +6 | 1d6 | x3 | 70 ft. | piercing | 2 lbs. | medium |
| Specials | 40 arrow shafts, 40 blunts 1d3, 40 flats 1d6, 40 xs 1d10, 20 bleeders, 2d12. | |||||
| Name | Spear | |||||
| Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
| +11 | 1d8 | x3 | 20 ft. | piercing | 6 lbs. | medium |
| Specials | ||||||
| Name | Trident | |||||
| Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
| +5 | 1d8 | x2 | 10 ft. | piercing | 2 lbs. | medium |
| Specials | ||||||
| SL 0 | SL 1 | SL 2 | SL 3 | SL 4 | SL 5 | SL 6 | SL 7 | SL 8 | SL 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| known | ||||||||||
| per day |
| Skill Name | Base Attr | Bonus |
|---|---|---|
| Appraise | INT | +5 |
| Autohypnosis | WIS | +2 |
| Balance | DEX | +9 |
| Bluff | CHA | +10 |
| Climb | STR | +8 |
| Concentration | CON | +9 |
| Craft: Cooking | INT | +10 |
| Craft: leatherworking | INT | +8 |
| Craft: pottery | INT | +3 |
| Decipher Script | INT | +3 |
| Diplomacy | CHA | +8 |
| Disable Device | INT | +3 |
| Disguise | CHA | +2 |
| Escape Artist | DEX | +5 |
| Forgery | INT | +2 |
| Gather Information | CHA | +8 |
| Handle Animal | CHA | +19 |
| Heal | WIS | +8 |
| Hide | DEX | +8 |
| Intimidate | CHA | +7 |
| Jump | STR | +3 |
| Knowledge:Fishing | INT | +9 |
| Knowledge:History | INT | +8 |
| Knowledge:Cellworld | INT | +15 |
| Knowledge: anatomy | INT | +6 |
| Knowledge: xenobotany | INT | +8 |
| Listen | WIS | +8 |
| Move Silently | DEX | +11 |
| Open Lock | DEX | +2 |
| Perform: Singing | CHA | +8 |
| Perform: Storytelling | CHA | +6 |
| Perform: | CHA | +2 |
| Profession: Xenobiology | WIS | +16 |
| Profession: | WIS | +2 |
| Psicraft | INT | +2 |
| Ride | DEX | +14 |
| Search | INT | +8 |
| Sense Motive | WIS | +5 |
| Sleight of Hand | DEX | +4 |
| Spellcraft | INT | +2 |
| Spot | WIS | +10 |
| Survival | WIS | +14 |
| Swim | STR | +9 |
| Tumble | DEX | +7 |
| Use Magic Device | CHA | +2 |
| Use Psionic Device | CHA | +2 |
| Use Rope | DEX | +14 |
The statblocks of your features
The statblocks of your proficiencies
Statblocks for your spells.