Name | Salo'uron |
Age | 24 |
Gender | m |
Race | Human |
Class | W |
Height | nizak |
Weight | debeo |
Skin | light |
Eyes | 2 |
Hair | tu i tamo |
Level | 4 |
Experience | 7.400 |
Fav. Hand | Right |
Origin | Hyran |
Alignment | Chaotic Neutral |
Faith | Ne hvala |
Fav. Class | Wizard |
Background | Shipmaking |
Carry Capacity | 175 |
Current Carry Weight | 40 |
basic | temporary | |||
STR | 14 | +2 | - | - |
DEX | 17 | +3 | - | - |
CON | 16 | +3 | - | - |
INT | 18 | +4 | - | - |
WIS | 16 | +3 | - | - |
CHA | 15 | +2 | - | - |
HP | 24 of 24 |
HP temp | 24 of 24 |
AC | 13 |
AC flat footed | 10 |
AC touch | 13 |
Conditions | |
Initiative | ++3 |
Hit Dice | 4d4 |
Base Attack Bonus | +1 |
Walking | 30 |
Loaded | |
Running | |
Travel | |
Forced March | |
Flying | |
Swimming | |
Climbing |
Fortitude | +3 ( CON ) |
Reflex | +3 ( DEX ) |
Willpower | +7 ( WIS ) |
Name | Quarterstaff | |||||
---|---|---|---|---|---|---|
Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
0 | d6 | x2 | 0 | b | 2 | m |
Specials | ||||||
Name | dagger | |||||
Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
d4 | x2 | 0 | p/s | 1 | m | |
Specials | ||||||
Name | light crossbow | |||||
Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
0 | d8 | x2 | m | |||
Specials |
SL 0 | SL 1 | SL 2 | SL 3 | SL 4 | SL 5 | SL 6 | SL 7 | SL 8 | SL 9 | |
---|---|---|---|---|---|---|---|---|---|---|
known | ||||||||||
per day |
Skill Name | Base Attr | Bonus |
---|---|---|
Appraise | INT | +4 |
Knowledge (The Planes) | INT | +6 |
Balance | DEX | +3 |
Bluff | CHA | +2 |
Climb | STR | +2 |
Concentration | CON | +7 |
Craft: trapmaking | INT | +6 |
Craft: shupmaking | INT | +6 |
Craft: | INT | +4 |
Decipher Script | INT | +8 |
Diplomacy | CHA | +2 |
Disable Device | INT | +4 |
Disguise | CHA | +2 |
Escape Artist | DEX | +3 |
Forgery | INT | +4 |
Gather Information | CHA | +2 |
Handle Animal | CHA | +2 |
Heal | WIS | +3 |
Hide | DEX | +3 |
Intimidate | CHA | +2 |
Jump | STR | +2 |
Knowledge (Arcana) | INT | +12 |
Knowledge: Engineer | INT | +7 |
Knowledge: Dungeon | INT | +5 |
Knowledge: Local | INT | +5 |
Knowledge: Nature | INT | +5 |
Listen | WIS | +3 |
Move Silently | DEX | +3 |
Open Lock | DEX | +3 |
Perform: | CHA | +2 |
Perform: | CHA | +2 |
Perform: | CHA | +2 |
Profession: | WIS | +3 |
Profession: | WIS | +3 |
Psicraft | INT | +4 |
Ride | DEX | +3 |
Search | INT | +4 |
Sense Motive | WIS | +3 |
Sleight of Hand | DEX | +3 |
Spellcraft | INT | +13 |
Spot | WIS | +3 |
Survival | WIS | +3 |
Swim | STR | +2 |
Tumble | DEX | +3 |
Use Magic Device | CHA | +7 |
Use Psionic Device | CHA | +2 |
Use Rope | DEX | +3 |
The statblocks of your features
The statblocks of your proficiencies
Statblocks for your spells.