| Name | Cost | Damage | Properties |
|---|---|---|---|
| Bow Weapons | |||
| Sling | 1sp. | 1d4 Bludgeoning | Ammunition (30/120) |
| Shortbow | 25gp. | 1d6 Piercing | Ammunition (80/320), Two Handed |
| Crossbow Weapons | |||
| Hand Crossbow | 75gp. | 2d4 Piercing | Ammunition (30/120), Light, Reload (1), Aquatic |
| Light Crossbow | 25gp. | 2d6 Piercing | Ammunition (80/320), Two Handed, Reload (1), Aquatic |
| Special Weapons | |||
| Dart | 5sp. | 1d4 Piercing | Special, Thrown (20/60) |
| Throwing Star | 1sp. | 1d4 Slashing | Special, Thrown (20/60) |
| Boomerang | 1gp. | 1d6 Bludgeoning | Special, Thrown (20/60) |
| Blowgun (Needle) | 10gp. | 1 Piercing | Special, Ammunition (25/100), Reload (1) |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!