| Character Name |
|---|
| Audyad Hannibal Tklovski |
| Player Name |
| Age |
| 21 |
| Race |
| Protogen |
| Height |
|---|
| 5’7” |
| Body Type |
| Triangle |
| Disabling Characteristics |
| Feeble |
| Attribute: STRENGTH | ||||||||
|---|---|---|---|---|---|---|---|---|
| STR |
|
|||||||
| For each additional point in STR: severity in injury can be reduced once every combat encounter | ||||||||
| Skills (+STR) | ||||||||
| Endurance |
|
|||||||
| Athletics |
|
|||||||
| Grip |
|
|||||||
| Swim |
|
|||||||
| Throw |
|
|||||||
| Attribute: REFLEX | ||||||||
|---|---|---|---|---|---|---|---|---|
| REF |
|
|||||||
| For each additional point in REF: Turn Priority is Higher at the beginning of combat encounters | ||||||||
| Skills (+REF) | ||||||||
| Perception |
|
|||||||
| Acrobatics |
|
|||||||
| Ride/Pilot |
|
|||||||
| Sleight of Hand |
|
|||||||
| Stealth |
|
|||||||
| Attribute: INTELLIGENCE | ||||||||
|---|---|---|---|---|---|---|---|---|
| INT |
|
|||||||
| For each additional point in INT: Receive 3 additional Skill Points to spend in character creation | ||||||||
| Skills (+INT) | ||||||||
| General Knowledge |
|
|||||||
| Deception |
|
|||||||
| Infiltration |
|
|||||||
| Persuasion |
|
|||||||
| Survival |
|
|||||||
| Vocation: Freelance Scrapper (STR) | ||||||
|---|---|---|---|---|---|---|
| +1 | +2 | +3 | +4 | b3 | 6 | |
| Skills | ||||||
| Unconventional Problem Solving (INT) | ||||||
|---|---|---|---|---|---|---|
| +1 | +2 | +3 | +4 | b3 | 10 | |
| Reverse engineering (INT) | ||||||
| +1 | +2 | +3 | +4 | b3 | 9 | |
| Mechanic (INT) | ||||||
| +1 | +2 | +3 | +4 | b3 | 9 | |
| Vocation: Freelance Digital Artist (NONE) | ||||||
|---|---|---|---|---|---|---|
| +1 | +2 | +3 | +4 | b3 | 7 | |
| Skills | ||||||
| Creativity (INT) | ||||||
|---|---|---|---|---|---|---|
| +1 | +2 | +3 | +4 | b3 | 10 | |
| Interpretation (INT) | ||||||
| +1 | +2 | +3 | +4 | b3 | 10 | |
| Vocation: Visor (INT) | ||||||
|---|---|---|---|---|---|---|
| +1 | +2 | +3 | +4 | b3 | 10 | |
| Skills | ||||||
| Technologically Aided Knowledge (INT) | ||||||
|---|---|---|---|---|---|---|
| +1 | +2 | +3 | +4 | b3 | 7 | |
| Technologically Aided Perception (REF) | ||||||
| +1 | +2 | +3 | +4 | b3 | 8 | |
| Technologically Aided Combat (CBT) | ||||||
| +1 | +2 | +3 | +4 | b3 | 10 | |
| Technologically Aided Endurance (NONE) | ||||||
| +1 | +2 | +3 | +4 | b3 | 5 | |
| Injuries | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
| When the level of injury exceeds your BASE ROLL (3) + ATTRIBUTE POINTS, you fall unconscious. | ||||||||||||||||
| Lingering Injuries / Penalties | ||||||||||||||||
| None. | ||||||||||||||||
| Armour | ||||||||||||||||
|
| Destiny Points | |||||
|---|---|---|---|---|---|
| Commerce Points | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!