| +0 |
Str
Modifier
|
Strength
Score
|
10 |
---|---|---|---|---|
| +2 |
Dex
Modifier
|
Dexterity
Score
|
15 |
| +2 |
Con
Modifier
|
Constitution
Score
|
15 |
| +0 |
Int
Modifier
|
Intelligence
Score
|
10 |
| +4 |
Wis
Modifier
|
Wisdom
Score
|
18 |
| +5 |
Cha
Modifier
|
Charisma
Score
|
20 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 2 | 2 | 0 | 0 | 0 | |
Reflex (DEX) | 2 | 2 | 0 | 0 | 0 | |
Will (WIS) | 12 | 4 | 6 | +2 | 4 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
Staff | 1d6 Blunt DMG |
---|
Dagger | 1d4 Slash/Pierce DMG (Bleeding Debuff) |
---|
Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
+2 | Acrobatics (dex) | 2 | 0 | |||
+0 | Arcana (int) | 0 | 0 | |||
+0 | Athlethics (str) | 0 | 0 | |||
+0 | Crafting (int) | 0 | 0 | |||
+10 | Deception (cha) | 4 | 5 | +1 | ||
+5 | Diplomacy (cha) | 5 | 0 | |||
+5 | Intimidation (cha) | 5 | 0 | |||
+9 | Medicine (wis) | 4 | 4 | +1 | ||
+4 | Nature (wis) | 4 | 0 | |||
+0 | Occultism (int) | 0 | 0 | |||
+10 | Performance (cha) | 4 | 5 | +1 | ||
+9 | Religion (wis) | 4 | 4 | +1 | ||
+0 | Society (int) | 0 | 0 | |||
+2 | Stealth (dex) | 2 | 0 | |||
+9 | Survival (wis) | 4 | 4 | +1 | ||
+2 | Thievery (dex) | 2 | 0 |
Total | Key | Prof | |
---|---|---|---|
0 | 0 | 0 |
Total | Base | Key | Prof |
---|---|---|---|
10 | 10 | 0 | 0 |
Per Day | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.