Name | Claudia Vonn |
Concept | wizard |
Race | Keltori |
Description |
Agility | d6 |
Strength | d6 |
Vitality | d8 |
Alertness | d8 |
Intelligence | d12 |
Willpower | d12 |
Life Points | 20 |
Shock: Stun/Wound | 0/0 |
Initiative | d6+d8 |
Endurance | d8+d12 |
Resistance | d8+d8 |
Plot Points | 2 |
Advancement Points | 0 |
Skill / Specialization | Value | |
---|---|---|
Animals | ||
Artistry | ||
Athletics | d6 | |
Tumble | d8 | |
Covert | ||
Craft | d6 | |
Rings | d10 | |
Discipline | d6 | |
Combat Casting | d10 | |
Drive | ||
Shoot | ||
Heavy Weapons | ||
Influence | ||
Knowledge | d6 | |
Planes | d10 | |
History | d8 | |
Arcaneium | d10 |
Skill / Specialization | Value | |
---|---|---|
Mechanic* | ||
Mysticism | d6 | |
Arcane | d10 | |
Evocation | d8 | |
Transmuation | d10 | |
Melee Weapons | d6 | |
Staves | d8 | |
Perception | d6 | |
Notice movement | d8 | |
Performance | ||
Seamanship* | ||
Ranged Weapons | ||
Science* | ||
Survival | d6 | |
Clockwork Tech* | ||
Unarmed Combat | ||
Type | Mage Robes |
Rating (AR) | 1 |
Covers | boby |
Penalty | |
Notes | magic def 3 |
Type | Damage | Range | Ammo |
---|---|---|---|
Staff | blunt | 0 | 0 |