| +1 |
Str
Modifier
|
Strength
Score
|
12 |
---|---|---|---|---|
| +2 |
Dex
Modifier
|
Dexterity
Score
|
14 |
| +1 |
Con
Modifier
|
Constitution
Score
|
12 |
| +2 |
Int
Modifier
|
Intelligence
Score
|
14 |
| +0 |
Wis
Modifier
|
Wisdom
Score
|
10 |
| +3 |
Cha
Modifier
|
Charisma
Score
|
16 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 8 | 1 | 3 | 4 | 2 | |
Reflex (DEX) | 10 | 2 | 3 | 5 | 2 | |
Will (WIS) | 10 | 0 | 5 | 5 | 4 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Unarmed Attack | Trained |
---|---|
Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
+4 | Acrobatics (dex) | 2 | 2 | |||
+10 | Arcana (int) | 3 | 2 | 5 | ||
+2 | Athlethics (str) | 1 | 1 | |||
+4 | Crafting (int) | 2 | 2 | |||
+12 | Deception (cha) | 3 | 3 | 6 | ||
+6 | Diplomacy (cha) | 3 | 3 | |||
+6 | Intimidation (cha) | 3 | 3 | |||
+5 | Lore: curse lore | 0 | Trained | +5 Occultism Lore | ||
+0 | Medicine (wis) | 0 | 0 | |||
+0 | Nature (wis) | 0 | 0 | |||
+10 | Occultism (int) | 3 | 2 | 5 | ||
+6 | Performance (cha) | 3 | 3 | |||
+0 | Religion (wis) | 0 | 0 | |||
+10 | Society (int) | 3 | 2 | 5 | ||
+10 | Stealth (dex) | 3 | 2 | 5 | ||
+0 | Survival (wis) | 0 | 0 | |||
+10 | Thievery (dex) | 3 | 2 | 5 |
Total | Key | Prof | |
---|---|---|---|
6 | 3 | 3 |
Total | Base | Key | Prof |
---|---|---|---|
16 | 10 | 3 | 3 |
Per Day | 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.